Game Thread: Giants @ Phillies - Mon, May 06 @ 04:05 PM EDT
(fanaticus.social)
submitted
5 months ago* (last edited 5 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Giants @ Phillies - Mon, May 06
Game Status: Pre-Game - First Pitch is scheduled for 04:05 PM EDT
Links & Info
- Current conditions at Citizens Bank Park: 71°F - Cloudy - Wind 5 mph, In From LF
- TV: Giants: NBCS BA, Phillies: NBCSP
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Statcast Game Preview
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 24 | 11 | - (-) | - | - (-) |
2 | Atlanta Braves | 20 | 12 | 2.5 (127) | 1 | +4.0 (-) |
3 | Washington Nationals | 17 | 17 | 6.5 (122) | 3 | - (-) |
4 | New York Mets | 16 | 18 | 7.5 (121) | 6 | 1.0 (128) |
5 | Miami Marlins | 10 | 26 | 14.5 (113) | 11 | 8.0 (120) |
WC Rank | Team | W | L | WC GB (E#) |
---|---|---|---|---|
1 | Atlanta Braves | 20 | 12 | +4.0 (-) |
2 | Chicago Cubs | 21 | 14 | +3.5 (-) |
3 | Washington Nationals | 17 | 17 | - (-) |
4 | San Diego Padres | 18 | 19 | 0.5 (127) |
5 | Cincinnati Reds | 16 | 18 | 1.0 (128) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Giants | Mason Black (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Phillies | Zack Wheeler (3-3, 1.91 ERA, 42.1 IP) | No report posted. |
Giants Lineup vs. Wheeler | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Lee, J.H. - CF | - | - | - | - | - | - |
2 Estrada - 2B | .333 | .666 | 3 | 0 | 1 | 1 |
3 Wade Jr. - DH | .667 | 1.417 | 3 | 0 | 1 | 0 |
4 Flores - 1B | .000 | .000 | 3 | 0 | 0 | 0 |
5 Conforto - LF | .261 | .694 | 23 | 0 | 4 | 7 |
6 Chapman, M - 3B | .125 | .700 | 8 | 1 | 2 | 2 |
7 Yastrzemski - RF | .250 | .583 | 8 | 0 | 0 | 5 |
8 Fitzgerald - SS | - | - | - | - | - | - |
9 Reetz - C | - | - | - | - | - | - |
10 Black - P | - | - | - | - | - | - |
Phillies Lineup vs. Black | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - DH | - | - | - | - | - | - |
2 Realmuto - C | - | - | - | - | - | - |
3 Harper - 1B | - | - | - | - | - | - |
4 Bohm - 3B | - | - | - | - | - | - |
5 Marsh - LF | - | - | - | - | - | - |
6 Castellanos, N - RF | - | - | - | - | - | - |
7 Stott - SS | - | - | - | - | - | - |
8 Merrifield - 2B | - | - | - | - | - | - |
9 Rojas - CF | - | - | - | - | - | - |
10 Wheeler - P | - | - | - | - | - | - |
Division & Wild Card Scoreboard
MIL @ KC 07:10 PM EDT
SD @ CHC 07:40 PM EDT
NYM @ STL 07:45 PM EDT
MIA @ LAD 10:10 PM EDT
Last Updated: 05/06/2024 12:57:12 PM EDT