1
Game Thread: Braves @ Cubs - Sat, Aug 05 @ 02:20 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Braves @ Cubs - Sat, Aug 05
Game Status: Final - Score: 8-6 Cubs
Links & Info
- Current conditions at Wrigley Field: 73°F - Rain - Wind 11 mph, In From RF
- TV: Braves: Bally Sports Southeast, Cubs: Marquee Sports Network
- Radio: Braves: 680 AM/93.7 FM The Fan, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .341 | .423 | .587 |
2 | Albies - 2B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .257 | .317 | .505 |
3 | Riley, A - 3B | 4 | 1 | 1 | 0 | 1 | 2 | 5 | .275 | .335 | .506 |
4 | Olson - 1B | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .262 | .367 | .599 |
5 | Murphy, S - C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .373 | .530 |
6 | Ozuna - DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .308 | .474 |
a-d'Arnaud - DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .326 | .475 | |
7 | Rosario, E - LF | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .245 | .296 | .455 |
8 | Arcia, Or - SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .296 | .350 | .453 |
9 | Harris II, M - CF | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .281 | .328 | .462 |
Totals | 33 | 6 | 10 | 6 | 7 | 7 | 17 |
Braves |
---|
a-Walked for Ozuna in the 6th. |
BATTING: 2B: Arcia, Or (15, Assad). HR: Albies (25, 3rd inning off Assad, 0 on, 1 out); Olson (38, 9th inning off Alzolay, 1 on, 1 out). TB: Acuña Jr. 3; Albies 4; Arcia, Or 2; d'Arnaud; Murphy, S; Olson 4; Ozuna; Riley, A. RBI: Acuña Jr. (66); Albies (77); Arcia, Or (39); Harris II, M (34); Olson 2 (94). 2-out RBI: Acuña Jr. Runners left in scoring position, 2 out: Harris II, M 3; Olson 2; Riley, A 2. SF: Arcia, Or; Harris II, M. GIDP: Acuña Jr.; Olson. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: E: Olson (8, fielding). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - RF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .277 | .371 | .431 |
2 | Hoerner - 2B | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .274 | .328 | .396 |
3 | Happ - LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .247 | .377 | .419 |
4 | Bellinger - CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .322 | .374 | .543 |
5 | Swanson - SS | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .263 | .346 | .455 |
6 | Morel - DH | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .277 | .338 | .538 |
7 | Candelario - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .274 | .355 | .504 |
8 | Gomes - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .312 | .439 |
9 | Madrigal - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .349 | .371 |
Totals | 35 | 8 | 10 | 7 | 3 | 7 | 17 |
Cubs |
---|
BATTING: 2B: Candelario (34, Elder); Bellinger (17, Minter). HR: Swanson (17, 1st inning off Elder, 1 on, 1 out); Candelario (17, 1st inning off Elder, 0 on, 2 out); Happ (13, 7th inning off Minter, 0 on, 0 out). TB: Bellinger 3; Candelario 6; Happ 4; Madrigal 2; Morel; Swanson 4; Tauchman. RBI: Bellinger (52); Candelario (55); Happ (51); Madrigal (19); Morel (54); Swanson 2 (53). 2-out RBI: Candelario. Runners left in scoring position, 2 out: Gomes; Candelario; Happ 2. Team RISP: 3-for-12. Team LOB: 6. |
FIELDING: Outfield assists: Bellinger (Acuña Jr. at 2nd base). DP: 2 (Hoerner-Swanson-Candelario; Swanson-Hoerner-Candelario). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder (L, 8-3) | 4.1 | 7 | 7 | 5 | 3 | 3 | 2 | 97-55 | 3.43 |
Tonkin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.20 |
Minter | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 19-12 | 4.78 |
Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 5.36 |
Totals | 8.0 | 10 | 8 | 6 | 3 | 7 | 3 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Assad | 3.2 | 5 | 2 | 2 | 2 | 3 | 1 | 83-47 | 3.35 |
Fulmer (W, 3-5) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 25-16 | 3.96 |
Palencia | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 21-6 | 3.60 |
Leiter Jr. (H, 20) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 3.00 |
Merryweather (H, 11) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 33-20 | 3.60 |
Alzolay | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 21-13 | 2.59 |
Totals | 9.0 | 10 | 6 | 6 | 7 | 7 | 2 |
Game Info |
---|
Balk: Alzolay. |
Pitches-strikes: Elder 97-55; Tonkin 19-13; Minter 19-12; Johnson 16-12; Assad 83-47; Fulmer 25-16; Palencia 21-6; Leiter Jr. 18-9; Merryweather 33-20; Alzolay 21-13. |
Groundouts-flyouts: Elder 6-1; Tonkin 2-1; Minter 1-0; Johnson 2-0; Assad 4-2; Fulmer 1-1; Palencia 1-0; Leiter Jr. 0-0; Merryweather 3-0; Alzolay 2-1. |
Batters faced: Elder 24; Tonkin 5; Minter 5; Johnson 4; Assad 17; Fulmer 5; Palencia 4; Leiter Jr. 4; Merryweather 7; Alzolay 5. |
Inherited runners-scored: Tonkin 1-0; Fulmer 2-0; Leiter Jr. 3-2. |
Ejections: Braves designated hitter Marcell Ozuna ejected by HP umpire Ryan Blakney (4th). |
Umpires: HP: Ryan Blakney. 1B: Marvin Hudson. 2B: Hunter Wendelstedt. 3B: John Tumpane. |
Weather: 73 degrees, Rain. |
Wind: 11 mph, In From RF. |
First pitch: 1:20 PM. |
T: 3:10. |
Att: 40,201. |
Venue: Wrigley Field. |
August 5, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Cody Bellinger reaches on a fielding error by first baseman Matt Olson. Mike Tauchman scores. Nico Hoerner scores. | 2-0 CHC |
Bottom 1 | Dansby Swanson homers (17) on a fly ball to center field. Cody Bellinger scores. | 4-0 CHC |
Bottom 1 | Jeimer Candelario homers (17) on a fly ball to center field. | 5-0 CHC |
Top 2 | Orlando Arcia out on a sacrifice fly to right fielder Mike Tauchman. Sean Murphy scores. Marcell Ozuna to 3rd. | 5-1 CHC |
Top 3 | Ozzie Albies homers (25) on a fly ball to left center field. | 5-2 CHC |
Bottom 4 | Nick Madrigal singles on a line drive to right fielder Ronald Acuna Jr. Jeimer Candelario scores. | 6-2 CHC |
Bottom 5 | Christopher Morel singles on a fly ball to right fielder Ronald Acuna Jr. Cody Bellinger scores. | 7-2 CHC |
Top 6 | Michael Harris II out on a sacrifice fly to left fielder Ian Happ. Travis d'Arnaud scores. | 7-3 CHC |
Top 6 | Ronald Acuna Jr. singles on a line drive to right fielder Mike Tauchman. Eddie Rosario scores. Orlando Arcia to 3rd. | 7-4 CHC |
Bottom 7 | Ian Happ homers (13) on a fly ball to left center field. | 8-4 CHC |
Top 9 | Matt Olson homers (38) on a fly ball to center field. Austin Riley scores. | 8-6 CHC |
HOME RUN!
Ozzie Albies homers (25) on a fly ball to left center field.
Pitch from Javier Assad: Sinker @ 92.3 mph
Hit by Ozzie Albies: Launched 96.5 mph at 30° for a total distance of 373 ft
Top 3 - 5-2 Cubs