6
The Phillies defeated the Nationals by a score of 4-0 - Fri, Apr 05 @ 06:45 PM EDT
(fanaticus.social)
submitted
9 months ago* (last edited 9 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Phillies @ Nationals - Fri, Apr 05
Game Status: Final - Score: 4-0 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 1 | 2 | 2 | 2 | 1 | .286 | .355 | .500 |
2 | Turner - SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .214 | .290 | .250 |
3 | Harper - 1B | 5 | 0 | 3 | 1 | 0 | 2 | 0 | .292 | .346 | .750 |
4 | Realmuto - C | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .304 | .360 | .435 |
5 | Bohm - 3B | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .250 | .333 | .292 |
6 | Stott - 2B | 3 | 1 | 1 | 0 | 2 | 0 | 4 | .238 | .407 | .286 |
7 | Castellanos, N - RF | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .125 | .276 | .125 |
8 | Marsh - LF | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .300 | .318 | .600 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .056 | .190 | .056 |
Totals | 33 | 4 | 9 | 4 | 9 | 9 | 23 |
Phillies |
---|
BATTING: 2B: Harper 2 (2, Corbin, Corbin); Turner (1, Corbin). TB: Bohm; Harper 5; Realmuto 2; Schwarber; Stott; Turner 2. RBI: Harper (7); Marsh (4); Schwarber 2 (5). 2-out RBI: Schwarber 2. Runners left in scoring position, 2 out: Stott; Castellanos, N 2; Realmuto. SF: Marsh. GIDP: Stott; Turner. Team RISP: 3-for-11. Team LOB: 12. |
FIELDING: Outfield assists: Castellanos, N (Abrams at 2nd base). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .387 | .607 |
2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .071 | .156 | .071 |
3 | Winker - LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .545 | .438 |
4 | Meneses - DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | .290 | .259 |
5 | Gallo - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .190 | .346 | .429 |
6 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .280 | .375 |
7 | Rosario, E - CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .136 | .333 |
a-Young - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
8 | García Jr., L - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .400 | .632 |
9 | Lipscomb - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .318 | .429 |
Totals | 28 | 0 | 2 | 0 | 5 | 7 | 13 |
Nationals |
---|
a-Struck out for Rosario, E in the 7th. |
BATTING: 2B: García Jr., L (5, Nola, Aa). TB: Abrams; García Jr., L 2. Runners left in scoring position, 2 out: Rosario, E; Thomas, L. Team RISP: 1-for-5. Team LOB: 6. |
FIELDING: E: Lipscomb (2, throw). DP: 2 (García Jr., L-Abrams-Gallo; García Jr., L-Gallo). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 1-1) | 5.2 | 2 | 0 | 0 | 4 | 4 | 0 | 95-56 | 5.40 |
Strahm (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-15 | 4.91 |
Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 10.13 |
Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 12.27 |
Totals | 9.0 | 2 | 0 | 0 | 5 | 7 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin (L, 0-1) | 6.0 | 9 | 4 | 4 | 3 | 6 | 0 | 93-65 | 6.97 |
Weems | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 0.00 |
Rainey | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 27-13 | 6.75 |
Barnes, M | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 26-11 | 4.91 |
Totals | 9.0 | 9 | 4 | 4 | 9 | 9 | 0 |
Game Info |
---|
Balk: Barnes, M. |
Pitches-strikes: Nola, Aa 95-56; Strahm 19-15; Domínguez 10-6; Alvarado 17-9; Corbin 93-65; Weems 8-4; Rainey 27-13; Barnes, M 26-11. |
Groundouts-flyouts: Nola, Aa 7-3; Strahm 0-2; Domínguez 0-2; Alvarado 1-0; Corbin 9-2; Weems 2-0; Rainey 1-0; Barnes, M 0-0. |
Batters faced: Nola, Aa 22; Strahm 4; Domínguez 3; Alvarado 4; Corbin 30; Weems 3; Rainey 5; Barnes, M 5. |
Inherited runners-scored: Strahm 1-0; Weems 2-0. |
Umpires: HP: Jonathan Parra. 1B: Roberto Ortiz. 2B: Alfonso Márquez. 3B: Lance Barrett. |
Weather: 48 degrees, Partly Cloudy. |
Wind: 4 mph, In From CF. |
First pitch: 6:45 PM. |
T: 2:51. |
Att: 21,374. |
Venue: Nationals Park. |
April 5, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Brandon Marsh out on a sacrifice fly to center fielder Eddie Rosario. Alec Bohm scores. | 1-0 PHI |
Top 2 | Kyle Schwarber singles on a ground ball to right fielder Lane Thomas. Bryson Stott scores. Nick Castellanos scores. | 3-0 PHI |
Top 7 | Bryce Harper singles on a line drive to right fielder Lane Thomas. Kyle Schwarber scores. Trea Turner to 3rd. | 4-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 12 | |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Decisions
- Winner: Aaron Nola (1-1, 5.40)
- Loser: Patrick Corbin (0-1, 6.97)
Division & Wild Card Scoreboard
LAD 7 @ CHC 9 - Final
BAL 5 @ PIT 2 - Final
NYM 3 @ CIN 2 - Final
AZ 5 @ ATL 6 - Game Over
Next Phillies Game: Sat, Apr 06, 04:05 PM EDT @ Nationals
Last Updated: 04/05/2024 10:38:49 PM EDT