3
Game Thread: Rangers @ Braves - Sat, Apr 20 @ 07:20 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Rangers @ Braves - Sat, Apr 20
Game Status: Final - Score: 5-2 Braves
Links & Info
- Current conditions at Truist Park: 69°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: National: MLBN (out-of-market only), Rangers: Bally Sports Southwest, Braves: Bally Sports South
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | .347 | .478 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .360 | .351 |
3 | Carter - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .194 | .313 | .358 |
b-Duran, E - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .311 | .250 | |
4 | García, Ad - RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .317 | .363 | .573 |
5 | Lowe, N - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
6 | Smith - 3B | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .298 | .412 | .368 |
7 | Langford - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .241 | .315 | .291 |
8 | Knizner - C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .063 | .063 | .063 |
a-Jankowski - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .444 | |
9 | Taveras - CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .229 | .289 | .314 |
Huff - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 32 | 2 | 5 | 2 | 2 | 9 | 10 |
Rangers |
---|
a-Lined out for Knizner in the 7th. b-Singled for Carter in the 8th. |
BATTING: 2B: García, Ad (6, Morton, C). TB: Carter; Duran, E; García, Ad 3; Smith. RBI: Knizner (1); Smith (11). Runners left in scoring position, 2 out: Seager; Taveras; Smith. Team RISP: 1-for-8. Team LOB: 5. |
FIELDING: Outfield assists: Taveras (Kelenic at 2nd base). DP: (Semien-Lowe, N). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .288 | .416 | .384 |
2 | Harris II, M - CF | 5 | 0 | 3 | 1 | 0 | 2 | 2 | .309 | .341 | .481 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .259 | .326 | .457 |
4 | Olson - 1B | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .243 | .352 | .486 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .338 | .400 | .688 |
6 | Arcia, Or - SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .348 | .382 | .507 |
7 | d'Arnaud - C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | .260 | .339 | .600 |
8 | Kelenic - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .349 | .404 | .419 |
9 | Guillorme - 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .231 | .286 | .385 |
Totals | 29 | 5 | 8 | 5 | 7 | 10 | 20 |
Braves |
---|
BATTING: 2B: Guillorme (2, Eovaldi). HR: d'Arnaud (4, 8th inning off Pruitt, 1 on, 0 out). TB: Acuña Jr.; Arcia, Or; d'Arnaud 4; Guillorme 2; Harris II, M 3; Kelenic. RBI: d'Arnaud 2 (12); Guillorme (3); Harris II, M (10); Olson (13). Runners left in scoring position, 2 out: Harris II, M; Ozuna; Riley, A; Arcia, Or 2. SF: Olson. GIDP: Arcia, Or. Team RISP: 2-for-9. Team LOB: 10. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (L, 1-2) | 5.1 | 5 | 3 | 3 | 6 | 6 | 0 | 105-62 | 3.30 |
Gray, Jn | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 24-17 | 3.15 |
Pruitt | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 22-13 | 12.46 |
Totals | 8.0 | 8 | 5 | 5 | 7 | 10 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 2-0) | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 91-53 | 4.70 |
Jiménez, J (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 1.00 |
Minter (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.80 |
Iglesias, R (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.45 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 9 | 0 |
Game Info |
---|
HBP: Acuña Jr. (by Eovaldi); d'Arnaud (by Eovaldi). |
Pitches-strikes: Eovaldi 105-62; Gray, Jn 24-17; Pruitt 22-13; Morton, C 91-53; Jiménez, J 15-10; Minter 13-10; Iglesias, R 13-8. |
Groundouts-flyouts: Eovaldi 6-0; Gray, Jn 0-1; Pruitt 1-1; Morton, C 8-2; Jiménez, J 0-0; Minter 0-0; Iglesias, R 0-0. |
Batters faced: Eovaldi 27; Gray, Jn 5; Pruitt 7; Morton, C 24; Jiménez, J 3; Minter 4; Iglesias, R 3. |
Inherited runners-scored: Gray, Jn 2-0. |
Umpires: HP: Dan Iassogna. 1B: Brock Ballou. 2B: Ben May. 3B: Adam Beck. |
Weather: 69 degrees, Partly Cloudy. |
Wind: 8 mph, Out To LF. |
First pitch: 7:20 PM. |
T: 2:32. |
Att: 41,744. |
Venue: Truist Park. |
April 20, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Josh Smith singles on a ground ball to left fielder Jarred Kelenic. Adolis García scores. Nathaniel Lowe to 3rd. | 1-0 TEX |
Top 2 | Andrew Knizner grounds out, pitcher Charlie Morton to first baseman Matt Olson. Nathaniel Lowe scores. Josh Smith to 2nd. | 2-0 TEX |
Bottom 2 | Luis Guillorme doubles (2) on a line drive to left fielder Evan Carter. Travis d'Arnaud scores. | 2-1 TEX |
Bottom 2 | Michael Harris II singles on a ground ball to center fielder Leody Taveras. Luis Guillorme scores. Ronald Acuña Jr. to 3rd. | 2-2 |
Bottom 2 | Matt Olson out on a sacrifice fly to center fielder Leody Taveras. Ronald Acuña Jr. scores. Michael Harris II to 3rd. | 3-2 ATL |
Bottom 8 | Travis d'Arnaud homers (4) on a fly ball to left center field. Orlando Arcia scores. | 5-2 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | |
Braves | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 10 |
Decisions
- Winner: Charlie Morton (2-0, 4.70)
- Loser: Nathan Eovaldi (1-2, 3.30)
- Save: Raisel Iglesias (6, 2.45)
Division Scoreboard
MIA 3 @ CHC 2 - Final
MIA 3 @ CHC 5 - Final
HOU 4 @ WSH 5 - Final
NYM 6 @ LAD 4 - Final
CWS 5 @ PHI 9 - Final
Last Updated: 04/20/2024 10:23:48 PM EDT