1
Game Thread: Rangers @ Braves - Sun, Apr 21 @ 07:10 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
braves_bot@fanaticus.social
to
c/braves@fanaticus.social
Rangers @ Braves - Sun, Apr 21
Game Status: Game Over - Score: 6-4 Rangers
Links & Info
- Current conditions at Truist Park: 58°F - Clear - Wind 11 mph, Out To LF
- TV: National: ESPN
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | .340 | .464 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .344 | .333 |
3 | Carter - LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .211 | .321 | .408 |
4 | García, Ad - RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .326 | .368 | .616 |
5 | Lowe, N - 1B | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .286 | .375 | .286 |
6 | Smith - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .295 | .403 | .361 |
7 | Langford - DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .241 | .312 | .289 |
8 | Knizner - C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .150 | .150 | .300 |
9 | Taveras - CF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .219 | .288 | .301 |
Totals | 36 | 6 | 11 | 6 | 1 | 7 | 11 |
Rangers |
---|
BATTING: 2B: García, Ad (7, Vines). HR: Carter (3, 4th inning off Vines, 0 on, 0 out); Knizner (1, 4th inning off Vines, 2 on, 2 out); García, Ad (6, 8th inning off Matzek, 1 on, 0 out). TB: Carter 5; García, Ad 6; Knizner 5; Langford; Lowe, N 2; Semien; Smith. RBI: Carter (7); García, Ad 2 (22); Knizner 3 (4). 2-out RBI: Knizner 3. Runners left in scoring position, 2 out: Langford; Seager. Team RISP: 1-for-5. Team LOB: 4. |
FIELDING: E: García, Ad (1, fielding). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .299 | .419 | .390 |
2 | Harris II, M - CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .298 | .337 | .464 |
3 | Riley, A - 3B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .259 | .323 | .447 |
4 | Olson - 1B | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .231 | .337 | .462 |
5 | Ozuna - DH | 3 | 1 | 1 | 3 | 1 | 0 | 2 | .338 | .404 | .713 |
6 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .329 | .363 | .479 |
7 | Kelenic - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .392 | .391 |
8 | Tromp - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .238 | .400 |
a-d'Arnaud - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .333 | .588 | |
9 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .235 | .313 |
b-Duvall - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .306 | .333 | |
Totals | 33 | 4 | 5 | 4 | 3 | 9 | 15 |
Braves |
---|
a-Flied out for Tromp in the 9th. b-Flied out for Guillorme in the 9th. |
BATTING: HR: Ozuna (9, 1st inning off Lorenzen, 2 on, 2 out). TB: Acuña Jr. 2; Ozuna 4; Riley, A; Tromp. RBI: Ozuna 3 (27); Riley, A (13). 2-out RBI: Ozuna 3. Runners left in scoring position, 2 out: Arcia, Or. Team RISP: 2-for-7. Team LOB: 5. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lorenzen (W, 2-0) | 6.0 | 3 | 3 | 3 | 3 | 7 | 1 | 94-59 | 2.45 |
Robertson (H, 7) | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 28-18 | 1.46 |
Yates (S, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 5 | 4 | 3 | 3 | 9 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Vines (L, 0-1) | 5.0 | 7 | 4 | 4 | 0 | 2 | 2 | 74-49 | 4.66 |
Lee, D | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 27-17 | 0.87 |
Matzek | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 7.88 |
Bummer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 5.87 |
Totals | 9.0 | 11 | 6 | 6 | 1 | 7 | 3 |
Game Info |
---|
WP: Lorenzen. |
Pitches-strikes: Lorenzen 94-59; Robertson 28-18; Yates 15-10; Vines 74-49; Lee, D 27-17; Matzek 18-12; Bummer 16-10. |
Groundouts-flyouts: Lorenzen 5-1; Robertson 1-2; Yates 0-3; Vines 8-2; Lee, D 0-1; Matzek 1-1; Bummer 0-0. |
Batters faced: Lorenzen 24; Robertson 8; Yates 4; Vines 22; Lee, D 7; Matzek 5; Bummer 3. |
Inherited runners-scored: Yates 2-0; Lee, D 1-0. |
Umpires: HP: Brock Ballou. 1B: Ben May. 2B: Adam Beck. 3B: Dan Iassogna. |
Weather: 58 degrees, Clear. |
Wind: 11 mph, Out To LF. |
First pitch: 7:10 PM. |
T: 2:28. |
Att: 36,581. |
Venue: Truist Park. |
April 21, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Marcell Ozuna homers (9) on a fly ball to center field. Ronald Acuña Jr. scores. Michael Harris II scores. | 3-0 ATL |
Top 4 | Evan Carter homers (3) on a fly ball to right center field. | 3-1 ATL |
Top 4 | Andrew Knizner homers (1) on a fly ball to left center field. Nathaniel Lowe scores. Josh Smith scores. | 4-3 TEX |
Top 8 | Adolis García homers (6) on a fly ball to right field. Evan Carter scores. | 6-3 TEX |
Bottom 8 | Austin Riley singles on a ground ball to right fielder Adolis García. Ronald Acuña Jr. scores. Michael Harris II to 3rd. | 6-4 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 4 | |
Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 5 |
Decisions
- Winner: Michael Lorenzen (2-0, 2.45)
- Loser: Darius Vines (0-1, 4.66)
- Save: Kirby Yates (3, 0.00)
Division Scoreboard
HOU 0 @ WSH 6 - Final
CWS 2 @ PHI 8 - Final
MIA 6 @ CHC 3 - Final
NYM 0 @ LAD 10 - Final
Last Updated: 04/21/2024 09:39:45 PM EDT