1
Game Thread: Giants @ Phillies - Sat, May 04 @ 06:05 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Giants @ Phillies - Sat, May 04
Game Status: Final - Score: 14-3 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 51°F - Rain - Wind 10 mph, R To L
- TV: Giants: NBCS BA, Phillies: NBCSP
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .121 | .310 | .121 |
2 | Estrada - 2B | 5 | 1 | 3 | 1 | 0 | 1 | 2 | .254 | .270 | .426 |
3 | Lee, J.H. - CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .246 | .302 | .317 |
4 | Flores - 1B | 5 | 1 | 1 | 2 | 0 | 0 | 6 | .234 | .322 | .325 |
5 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .221 | .271 | .366 |
6 | Soler - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .294 | .361 |
a-Wade Jr. - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .461 | .435 | |
Yastrzemski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .301 | .364 | |
7 | Murphy, To - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .211 | .235 |
Sabol - C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |
8 | Fitzgerald - P | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .286 | .342 | .514 |
9 | Ahmed - SS | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .242 | .276 | .303 |
Totals | 35 | 3 | 10 | 3 | 3 | 8 | 23 |
Giants |
---|
a-Walked for Soler in the 8th. |
BATTING: 2B: Ahmed (4, Suárez, R). HR: Flores (1, 5th inning off Suárez, R, 1 on, 2 out). TB: Ahmed 2; Chapman, M; Estrada 3; Flores 4; Lee, J.H.; Sabol 2; Slater. RBI: Estrada (17); Flores 2 (12). 2-out RBI: Flores 2. Runners left in scoring position, 2 out: Flores 2. GIDP: Ahmed 2; Flores. Team RISP: 4-for-10. Team LOB: 10. |
FIELDING: E: Sabol (1, catcher interference); Chapman, M (6, fielding). PB: Murphy, To (4). DP: (Chapman, M-Estrada-Flores). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 1 | 2 | 2 | 1 | 0 | 2 | .212 | .318 | .394 |
2 | Realmuto - C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | .241 | .301 | .420 |
Stubbs - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .150 | |
3 | Harper - 1B | 3 | 2 | 1 | 0 | 2 | 2 | 3 | .234 | .371 | .449 |
Clemens - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | |
4 | Bohm - 3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .364 | .435 | .579 |
a-Merrifield - 3B | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .250 | .308 | .417 | |
5 | Marsh - LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .265 | .313 | .480 |
6 | Castellanos, N - RF | 4 | 2 | 1 | 1 | 0 | 0 | 4 | .183 | .243 | .246 |
b-Pache - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .348 | .118 | |
7 | Stott - 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .240 | .330 | .375 |
8 | Sosa, E - SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .280 | .333 | .440 |
9 | Rojas - CF | 5 | 1 | 1 | 2 | 0 | 1 | 4 | .228 | .283 | .315 |
Totals | 36 | 14 | 12 | 11 | 10 | 4 | 21 |
Phillies |
---|
a-Walked for Bohm in the 3rd. b-Walked for Castellanos, N in the 7th. |
BATTING: 3B: Realmuto (1, White, M). HR: Merrifield (2, 7th inning off Miller, E, 0 on, 0 out). TB: Bohm; Castellanos, N; Harper; Marsh; Merrifield 4; Realmuto 3; Rojas; Schwarber 2; Sosa, E; Stott 2. RBI: Bohm (32); Castellanos, N (10); Marsh (20); Merrifield (3); Rojas 2 (8); Schwarber 2 (21); Sosa, E (3); Stott 2 (16). 2-out RBI: Stott; Rojas. Runners left in scoring position, 2 out: Merrifield; Rojas 3; Marsh; Schwarber. GIDP: Castellanos, N. Team RISP: 6-for-17. Team LOB: 10. |
FIELDING: E: Merrifield (1, throw). DP: 3 (Merrifield-Harper; Merrifield-Stott-Harper; Stott-Sosa, E-Clemens). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winn (L, 3-4) | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 39-24 | 4.41 |
White, M | 2.1 | 4 | 4 | 4 | 4 | 0 | 0 | 65-34 | 7.63 |
Rodríguez, R | 2.1 | 2 | 4 | 1 | 2 | 2 | 0 | 48-29 | 3.86 |
Jackson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 5.40 |
Miller, E | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 19-9 | 5.06 |
Fitzgerald | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 9.00 |
Totals | 8.0 | 12 | 14 | 11 | 10 | 4 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 6-0) | 6.0 | 7 | 3 | 3 | 1 | 6 | 1 | 94-66 | 1.72 |
Ruiz, J | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 33-19 | 0.00 |
Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 8.03 |
Totals | 9.0 | 10 | 3 | 3 | 3 | 8 | 1 |
Game Info |
---|
WP: White, M. |
HBP: Soler (by Suárez, R); Slater (by Ruiz, J); Bohm (by Winn). |
Pitches-strikes: Winn 39-24; White, M 65-34; Rodríguez, R 48-29; Jackson 13-10; Miller, E 19-9; Fitzgerald 5-5; Suárez, R 94-66; Ruiz, J 33-19; Domínguez 11-8. |
Groundouts-flyouts: Winn 1-0; White, M 4-1; Rodríguez, R 1-4; Jackson 1-0; Miller, E 1-1; Fitzgerald 1-2; Suárez, R 6-3; Ruiz, J 3-0; Domínguez 0-1. |
Batters faced: Winn 8; White, M 15; Rodríguez, R 13; Jackson 3; Miller, E 6; Fitzgerald 3; Suárez, R 27; Ruiz, J 9; Domínguez 4. |
Inherited runners-scored: White, M 2-1; Jackson 2-2. |
Umpires: HP: Adam Hamari. 1B: Edwin Moscoso. 2B: D.J. Reyburn. 3B: Brian Walsh. |
Weather: 51 degrees, Rain. |
Wind: 10 mph, R To L. |
First pitch: 7:15 PM. |
T: 3:01 (1:10 delay). |
Att: 42,610. |
Venue: Citizens Bank Park. |
May 4, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Alec Bohm hit by pitch. Kyle Schwarber scores. J.T. Realmuto to 3rd. Bryce Harper to 2nd. | 1-0 PHI |
Bottom 1 | Brandon Marsh singles on a line drive to right fielder Austin Slater. J.T. Realmuto scores. Bryce Harper to 3rd. Alec Bohm to 2nd. | 2-0 PHI |
Bottom 1 | Nick Castellanos grounds into a double play, third baseman Matt Chapman to second baseman Thairo Estrada to first baseman Wilmer Flores. Bryce Harper scores. Alec Bohm to 3rd. Brandon Marsh out at 2nd. Nick Castellanos out at 1st. | 3-0 PHI |
Bottom 1 | Bryson Stott singles on a ground ball to right fielder Austin Slater, deflected by second baseman Thairo Estrada. Alec Bohm scores. | 4-0 PHI |
Bottom 1 | Johan Rojas singles on a line drive to left fielder Tyler Fitzgerald. Bryson Stott scores. Edmundo Sosa to 2nd. | 5-0 PHI |
Bottom 2 | Bryce Harper walks. | 6-0 PHI |
Bottom 2 | Nick Castellanos grounds into a force out, shortstop Nick Ahmed to second baseman Thairo Estrada. Bryce Harper scores. Alec Bohm to 3rd. Brandon Marsh out at 2nd. Nick Castellanos to 1st. | 7-0 PHI |
Bottom 2 | Bryson Stott singles on a ground ball to right fielder Austin Slater, deflected by second baseman Thairo Estrada. Alec Bohm scores. Nick Castellanos to 3rd. | 8-0 PHI |
Bottom 2 | Edmundo Sosa grounds out, pitcher Mitch White to first baseman Wilmer Flores. Nick Castellanos scores. Bryson Stott to 2nd. | 9-0 PHI |
Top 3 | Thairo Estrada singles on a line drive to right fielder Nick Castellanos. Nick Ahmed scores. Austin Slater to 2nd. | 9-1 PHI |
Top 5 | Wilmer Flores homers (1) on a fly ball to left center field. Thairo Estrada scores. | 9-3 PHI |
Bottom 6 | Johan Rojas reaches on a fielder's choice. Nick Castellanos scores. Bryson Stott scores. Edmundo Sosa to 3rd. Johan Rojas to 2nd. Fielding error by third baseman Matt Chapman. | 11-3 PHI |
Bottom 6 | Kyle Schwarber singles on a line drive to right fielder Austin Slater. Edmundo Sosa scores. Johan Rojas scores. | 13-3 PHI |
Bottom 7 | Whit Merrifield homers (2) on a fly ball to left field. | 14-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 10 | |
Phillies | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 12 | 1 | 10 |
Decisions
- Winner: Ranger Suárez (6-0, 1.72)
- Loser: Keaton Winn (3-4, 4.41)
Division & Wild Card Scoreboard
MIL 5 @ CHC 6 - Final
TOR 6 @ WSH 3 - Final
MIA 4 @ OAK 20 - Final
BAL 2 @ CIN 1 - Final
NYM 1 @ TB 3 - Final
SD 13 @ AZ 1 - Final
ATL 2 @ LAD 11 - Game Over
Last Updated: 05/04/2024 11:36:02 PM EDT