1
The Phillies defeated the Rangers by a score of 11-4 - Wed, May 22 @ 06:40 PM EDT
(fanaticus.social)
submitted
8 months ago* (last edited 8 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Rangers @ Phillies - Wed, May 22
Game Status: Final - Score: 11-4 Phillies
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .268 | .317 | .460 |
2 | Seager - SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .253 | .346 | .404 |
3 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .262 | .370 | .364 |
4 | García, Ad - DH | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .251 | .296 | .486 |
5 | Smith - 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | .286 | .379 | .422 |
6 | Heim - C | 4 | 0 | 0 | 0 | 0 | 2 | 7 | .265 | .310 | .383 |
7 | Carter - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .201 | .289 | .388 |
a-Grossman - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .182 | .324 | .227 | |
8 | Hill, D - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .286 |
9 | Taveras - CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .239 | .309 | .384 |
Totals | 32 | 4 | 7 | 4 | 5 | 8 | 19 |
Rangers |
---|
a-Walked for Carter in the 6th. |
BATTING: HR: Taveras (4, 2nd inning off Walker, T, 0 on, 2 out); Seager (8, 7th inning off Soto, G, 0 on, 1 out). TB: García, Ad; Seager 5; Semien; Smith 2; Taveras 4. RBI: Seager (19); Smith 2 (20); Taveras (11). 2-out RBI: Taveras; Smith 2. Runners left in scoring position, 2 out: Heim 3. GIDP: Hill, D. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: E: Lowe, N (4, missed catch); Dunning (1, throw); Seager 2 (6, throw, fielding). DP: (Seager-Semien-Lowe, N). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .218 | .348 | .385 |
2 | Realmuto - C | 5 | 2 | 2 | 3 | 0 | 1 | 2 | .284 | .328 | .444 |
3 | Harper - 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .280 | .388 | .548 |
4 | Bohm - 3B | 5 | 1 | 1 | 2 | 0 | 1 | 0 | .330 | .386 | .530 |
5 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .381 | .441 |
6 | Castellanos, N - RF | 2 | 3 | 0 | 0 | 2 | 0 | 2 | .200 | .273 | .292 |
7 | Marsh - LF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .259 | .327 | .427 |
8 | Sosa, E - SS | 4 | 1 | 1 | 3 | 0 | 3 | 4 | .293 | .397 | .517 |
9 | Rojas - CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .219 | .262 | .299 |
Totals | 34 | 11 | 8 | 10 | 6 | 10 | 15 |
Phillies |
---|
BATTING: 2B: Bohm (20, Rodríguez, Y). HR: Realmuto (6, 3rd inning off Dunning, 0 on, 1 out); Sosa, E (2, 4th inning off Hernández, J, 2 on, 1 out); Harper (12, 8th inning off Anderson, G, 0 on, 2 out). TB: Bohm 2; Harper 4; Marsh 2; Realmuto 5; Sosa, E 4; Stott. RBI: Bohm 2 (46); Harper (37); Marsh (24); Realmuto 3 (19); Sosa, E 3 (11). 2-out RBI: Bohm 2; Harper; Realmuto 2. Runners left in scoring position, 2 out: Stott 2; Rojas. GIDP: Realmuto. Team RISP: 4-for-8. Team LOB: 5. |
FIELDING: Outfield assists: Marsh (Seager at 3rd base). DP: (Sosa, E-Stott-Harper). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (L, 3-3) | 3.1 | 4 | 5 | 3 | 1 | 4 | 1 | 74-42 | 4.43 |
Hernández, J | 2.1 | 1 | 3 | 1 | 2 | 4 | 1 | 49-29 | 4.38 |
Rodríguez, Y | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 47-28 | 6.88 |
Anderson, G | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11-6 | 10.38 |
Totals | 8.0 | 8 | 11 | 5 | 6 | 10 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 4.2 | 6 | 3 | 3 | 4 | 5 | 1 | 86-52 | 5.06 |
Strahm (W, 3-0) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.87 |
Soto, G | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13-10 | 6.00 |
Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.84 |
Ruiz, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.25 |
Totals | 9.0 | 7 | 4 | 4 | 5 | 8 | 2 |
Game Info |
---|
WP: Rodríguez, Y. |
HBP: Smith (by Kerkering). |
Pitches-strikes: Dunning 74-42; Hernández, J 49-29; Rodríguez, Y 47-28; Anderson, G 11-6; Walker, T 86-52; Strahm 16-9; Soto, G 13-10; Kerkering 17-11; Ruiz, J 7-5. |
Groundouts-flyouts: Dunning 4-3; Hernández, J 2-2; Rodríguez, Y 3-0; Anderson, G 2-0; Walker, T 3-2; Strahm 1-0; Soto, G 0-1; Kerkering 2-0; Ruiz, J 1-1. |
Batters faced: Dunning 16; Hernández, J 11; Rodríguez, Y 9; Anderson, G 4; Walker, T 23; Strahm 4; Soto, G 4; Kerkering 4; Ruiz, J 3. |
Inherited runners-scored: Hernández, J 2-2; Rodríguez, Y 2-2; Strahm 2-0. |
Umpires: HP: Quinn Wolcott. 1B: Sean Barber. 2B: Alan Porter. 3B: Ryan Blakney. |
Weather: 83 degrees, Partly Cloudy. |
Wind: 12 mph, Out To CF. |
First pitch: 6:40 PM. |
T: 2:49. |
Att: 39,595. |
Venue: Citizens Bank Park. |
May 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Josh Smith singles on a ground ball to right fielder Nick Castellanos. Marcus Semien scores. Corey Seager to 3rd. | 1-0 TEX |
Top 2 | Leody Taveras homers (4) on a fly ball to center field. | 2-0 TEX |
Bottom 2 | Brandon Marsh singles on a line drive to right fielder Derek Hill. Alec Bohm scores. Nick Castellanos to 3rd. | 2-1 TEX |
Bottom 2 | Johan Rojas flies out to left fielder Evan Carter. | 2-2 |
Bottom 3 | J.T. Realmuto homers (6) on a fly ball to left field. | 3-2 PHI |
Bottom 4 | Edmundo Sosa homers (2) on a fly ball to right center field. Nick Castellanos scores. Brandon Marsh scores. | 6-2 PHI |
Top 5 | Josh Smith singles on a ground ball to center fielder Johan Rojas. Marcus Semien scores. Adolis García to 3rd. | 6-3 PHI |
Bottom 6 | J.T. Realmuto singles on a sharp line drive to left fielder Robbie Grossman. Nick Castellanos scores. Johan Rojas scores. Kyle Schwarber to 2nd. | 8-3 PHI |
Bottom 6 | Alec Bohm doubles (20) on a fly ball to center fielder Leody Taveras. Kyle Schwarber scores. J.T. Realmuto scores. Bryce Harper to 3rd. | 10-3 PHI |
Top 7 | Corey Seager homers (8) on a fly ball to left center field. | 10-4 PHI |
Bottom 8 | Bryce Harper homers (12) on a fly ball to right field. | 11-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | 7 | |
Phillies | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 11 | 8 | 0 | 5 |
Decisions
- Winner: Matt Strahm (3-0, 0.87)
- Loser: Dane Dunning (3-3, 4.43)
Division & Wild Card Scoreboard
BAL 1 @ STL 3 - Final
MIN 3 @ WSH 2 - Final
NYM 3 @ CLE 6 - Final
BAL 4 @ STL 5 - Final
SD 7 @ CIN 3 - Final
SF 9 @ PIT 5 - Top 10, 2 Outs
MIL 0 @ MIA 1 - Final
ATL 9 @ CHC 2 - Game Over
AZ 0 @ LAD 0 Warmup
Next Phillies Game: Thu, May 23, 01:05 PM EDT vs. Rangers
Last Updated: 05/22/2024 09:51:34 PM EDT