2
Division Series Game 2 - The Braves defeated the Phillies by a score of 5-4 - Mon, Oct 09 @ 06:07 PM EDT
(fanaticus.social)
Phillies @ Braves - Mon, Oct 09
Game Status: Game Over - Score: 5-4 Braves
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .235 | .278 | .353 |
2 | Turner - SS | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .375 | .412 | .563 |
3 | Bohm - 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .294 | .333 |
4 | Harper - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 5 | .333 | .529 | .583 |
5 | Realmuto - C | 5 | 1 | 2 | 2 | 0 | 1 | 3 | .333 | .375 | .800 |
6 | Castellanos, N - RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .250 | .294 | .375 |
7 | Stott - 2B | 3 | 0 | 1 | 1 | 0 | 1 | 4 | .357 | .375 | .571 |
8 | Pache - LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .333 | .143 |
a-Marsh - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .077 | .143 | .077 |
Totals | 34 | 4 | 9 | 4 | 7 | 7 | 21 |
Phillies |
---|
a-Struck out for Pache in the 7th. |
BATTING: 2B: Turner (3, Fried). HR: Realmuto (2, 3rd inning off Fried, 1 on, 1 out). TB: Bohm; Castellanos, N 2; Harper; Realmuto 5; Schwarber; Stott; Turner 2. RBI: Bohm (2); Realmuto 2 (4); Stott (7). Runners left in scoring position, 2 out: Stott 2; Turner; Rojas; Harper; Realmuto. SF: Stott. Team RISP: 2-for-8. Team LOB: 11. |
FIELDING: E: Turner 2 (2, fielding, fielding). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .375 | .000 |
2 | Albies - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .286 | .375 | .286 |
3 | Riley, A - 3B | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .250 | .250 | .625 |
4 | Olson - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
5 | Ozuna - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .143 | .000 |
6 | d'Arnaud - C | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .333 | .333 | 1.333 |
7 | Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
a-Pillar - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
9 | Harris II, M - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Totals | 29 | 5 | 4 | 4 | 1 | 12 | 6 |
Braves |
---|
a-Struck out for Rosario, E in the 7th. |
BATTING: HR: d'Arnaud (1, 7th inning off Wheeler, 1 on, 1 out); Riley, A (1, 8th inning off Hoffman, 1 on, 2 out). TB: Albies; d'Arnaud 4; Olson; Riley, A 4. RBI: d'Arnaud 2 (2); Riley, A 2 (2). 2-out RBI: Riley, A 2. Team RISP: 1-for-1. Team LOB: 2. |
FIELDING: E: d'Arnaud (1, throw). Outfield assists: Harris II, M (Harper at 1st base). DP: (Harris II, M-Riley, A-Olson). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 6.1 | 3 | 3 | 2 | 1 | 10 | 1 | 92-63 | 2.08 |
Alvarado (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 0.00 |
Hoffman (L, 1-1)(BS, 1) | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 11-6 | 18.00 |
Soto, G | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 6.75 |
Totals | 8.0 | 4 | 5 | 4 | 1 | 12 | 2 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Fried | 4.0 | 6 | 3 | 3 | 4 | 3 | 1 | 95-51 | 6.75 |
Yates | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25-14 | 0.00 |
Jiménez, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-14 | 0.00 |
Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
Minter (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 0.00 |
Iglesias, R (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
Totals | 9.0 | 9 | 4 | 3 | 7 | 7 | 1 |
Game Info |
---|
WP: Fried. |
HBP: Acuña Jr. (by Hoffman). |
Pitches-strikes: Wheeler 92-63; Alvarado 16-10; Hoffman 11-6; Soto, G 7-5; Fried 95-51; Yates 25-14; Jiménez, J 22-14; Johnson 14-9; Minter 15-7; Iglesias, R 8-5. |
Groundouts-flyouts: Wheeler 6-2; Alvarado 0-0; Hoffman 1-0; Soto, G 1-0; Fried 5-3; Yates 0-0; Jiménez, J 0-0; Johnson 0-1; Minter 0-0; Iglesias, R 0-2. |
Batters faced: Wheeler 24; Alvarado 3; Hoffman 3; Soto, G 1; Fried 22; Yates 5; Jiménez, J 5; Johnson 4; Minter 4; Iglesias, R 2. |
Inherited runners-scored: Iglesias, R 1-0. |
Umpires: HP: Ben May. 1B: Mark Carlson. 2B: David Rackley. 3B: Chris Guccione. LF: Ramon De Jesus. RF: Brian O'Nora. |
Weather: 73 degrees, Clear. |
Wind: 10 mph, R To L. |
First pitch: 6:07 PM. |
T: 3:08. |
Att: 43,898. |
Venue: Truist Park. |
October 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alec Bohm singles on a line drive to center fielder Michael Harris II. Trea Turner scores. | 1-0 PHI |
Top 3 | J.T. Realmuto homers (2) on a fly ball to right center field. Bryce Harper scores. | 3-0 PHI |
Top 5 | Bryson Stott out on a sacrifice fly to center fielder Michael Harris II. Nick Castellanos scores. | 4-0 PHI |
Bottom 6 | Ozzie Albies singles on a line drive to right fielder Nick Castellanos. Ronald Acuna Jr. scores. Fielding error by shortstop Trea Turner. | 4-1 PHI |
Bottom 7 | Travis d'Arnaud homers (1) on a fly ball to left field. Matt Olson scores. | 4-3 PHI |
Bottom 8 | Austin Riley homers (1) on a fly ball to left field. Ronald Acuna Jr. scores. | 5-4 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 11 | |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 2 |
Decisions
- Winner: A.J. Minter (1-0, 0.00)
- Loser: Jeff Hoffman (1-1, 18.00)
- Save: Raisel Iglesias (1, 0.00)
Around the League
AZ 1 @ LAD 0 - Top 1, 1 Out
Next Braves Game: Wed, Oct 11, 05:07 PM EDT @ Phillies (1 day)
Posted: 10/09/2023 09:17:28 PM EDT