26
1
submitted
6 months ago* (last edited 6 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Phillies @ Rockies - Sun, May 26
Game Status: Final - Score: 5-2 Rockies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .231 | .354 | .390 |
2 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .287 | .332 | .454 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .381 | .541 |
4 | Bohm - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .315 | .369 | .502 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .252 | .358 | .403 |
6 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .269 | .315 |
7 | Marsh - CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .262 | .335 | .423 |
8 | Sosa, E - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .319 | .402 | .597 |
9 | Rojas - CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .215 | .261 | .292 |
a-Clemens - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .706 | |
Totals | 31 | 2 | 5 | 2 | 2 | 7 | 9 |
Phillies |
---|
a-Grounded out for Rojas in the 8th. |
BATTING: TB: Bohm; Marsh 2; Realmuto; Rojas. RBI: Bohm (47); Rojas (15). 2-out RBI: Rojas. GIDP: Stott. Team RISP: 2-for-3. Team LOB: 4. |
FIELDING: E: Bohm (7, throw). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tovar - SS | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .288 | .322 | .470 |
2 | Rodgers - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .266 | .305 | .345 |
3 | McMahon - 3B | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .294 | .377 | .500 |
4 | Díaz, E - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .303 | .345 | .439 |
5 | Bryant - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .179 | .313 | .254 |
6 | Doyle, B - CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .268 | .337 | .426 |
7 | Bouchard - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | .318 | .351 |
a-Blackmon - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .302 | .336 | |
8 | Montero, E - 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .219 | .273 | .305 |
9 | Goodman - RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .191 | .240 | .404 |
Cave - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .300 | .297 | |
Totals | 30 | 5 | 6 | 4 | 4 | 10 | 8 |
Rockies |
---|
a-Lined out for Bouchard in the 8th. |
BATTING: 2B: Goodman (4, Suárez, R). HR: McMahon (10, 1st inning off Suárez, R, 1 on, 1 out). TB: Bryant; Goodman 2; McMahon 4; Rodgers 2; Tovar. RBI: Goodman (7); McMahon 2 (32); Rodgers (14). Runners left in scoring position, 2 out: Díaz, E; McMahon. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: E: Montero, E (1, fielding). DP: (Rodgers-Tovar-Montero, E). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (L, 9-1) | 6.0 | 3 | 5 | 4 | 4 | 9 | 1 | 100-61 | 1.75 |
Kerkering | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 1.56 |
Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 6.00 |
Totals | 8.0 | 6 | 5 | 4 | 4 | 10 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill (W, 4-3) | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 98-61 | 3.53 |
Carasiti (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-15 | 0.00 |
Mears (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 5.87 |
Kinley (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 7.59 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Game Info |
---|
Pitches-strikes: Suárez, R 100-61; Kerkering 15-9; Domínguez 16-12; Quantrill 98-61; Carasiti 17-15; Mears 15-10; Kinley 9-6. |
Groundouts-flyouts: Suárez, R 4-3; Kerkering 2-0; Domínguez 0-0; Quantrill 5-3; Carasiti 0-0; Mears 1-1; Kinley 1-2. |
Batters faced: Suárez, R 25; Kerkering 5; Domínguez 4; Quantrill 22; Carasiti 4; Mears 4; Kinley 3. |
Umpires: HP: Vic Carapazza. 1B: Adam Hamari. 2B: Brian Walsh. 3B: Edwin Moscoso. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 1:10 PM. |
T: 2:22. |
Att: 47,442. |
Venue: Coors Field. |
May 26, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ryan McMahon homers (10) on a fly ball to right center field. Brendan Rodgers scores. | 2-0 COL |
Bottom 2 | Hunter Goodman doubles (4) on a sharp line drive to right fielder Nick Castellanos. Brenton Doyle scores. Elehuris Montero to 3rd. | 3-0 COL |
Bottom 2 | Brendan Rodgers grounds into a force out, fielded by third baseman Alec Bohm. Elehuris Montero scores. Hunter Goodman out at 3rd. Ezequiel Tovar scores. Throwing error by third baseman Alec Bohm. | 5-0 COL |
Top 4 | Alec Bohm singles on a line drive to right fielder Hunter Goodman. Kyle Schwarber scores. Bryce Harper to 3rd. | 5-1 COL |
Top 5 | Johan Rojas singles on a ground ball to right fielder Hunter Goodman. Brandon Marsh scores. | 5-2 COL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | |
Rockies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 5 |
Decisions
- Winner: Cal Quantrill (4-3, 3.53)
- Loser: Ranger Suárez (9-1, 1.75)
- Save: Tyler Kinley (2, 7.59)
Division & Wild Card Scoreboard
SEA 9 @ WSH 5 - Final
ATL 8 @ PIT 1 - Final
MIL 1 @ BOS 2 - Final
SF 3 @ NYM 4 - Final
MIA 3 @ AZ 1 - Game Over
NYY 1 @ SD 5 - Top 8, 2 Outs
CHC @ STL 07:10 PM EDT
Next Phillies Game: Mon, May 27, 05:05 PM EDT @ Giants
Last Updated: 05/26/2024 06:49:34 PM EDT