3
The Phillies defeated the Nationals by a score of 4-3 - Sat, May 18 @ 06:05 PM EDT
(fanaticus.social)
Nationals @ Phillies - Sat, May 18
Game Status: Game Over - Score: 4-3 Phillies
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .271 | .330 | .494 |
2 | Vargas, I - 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | .320 | .414 | .440 |
3 | Meneses - DH | 5 | 0 | 1 | 1 | 0 | 3 | 4 | .219 | .287 | .265 |
4 | Senzel - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .202 | .309 | .417 |
5 | Adams, R - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .232 | .304 | .391 |
1-Nuñez - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Ruiz, K - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .190 | .221 | |
6 | Gallo - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .123 | .283 | .309 |
7 | Robles - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .091 | .250 | .091 |
a-Rosario, E - RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .178 | .246 | .364 | |
8 | Winker - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .224 | .341 | .364 |
9 | Young - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .262 | .328 | .318 |
Totals | 38 | 3 | 11 | 3 | 0 | 12 | 16 |
Nationals |
---|
a-Grounded into a forceout for Robles in the 9th. 1-Ran for Adams, R in the 9th. |
BATTING: 2B: Senzel (3, Sánchez, C); Vargas, I (9, Strahm). TB: Abrams 3; Adams, R; Meneses; Senzel 2; Vargas, I 4; Winker; Young. RBI: Abrams (21); Meneses (22); Winker (19). 2-out RBI: Winker. Runners left in scoring position, 2 out: Meneses 2; Young 2; Adams, R; Robles. GIDP: Meneses; Senzel. Team RISP: 2-for-14. Team LOB: 7. |
FIELDING: E: Garcia, Ro (1, pickoff); Rosario, E (2, fielding). DP: 2 (Vargas, I-Gallo; Senzel-Vargas, I-Gallo). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .216 | .333 | .392 |
1-Merrifield - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .258 | .294 | |
2 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .275 | .321 | .425 |
3 | Harper - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .263 | .374 | .500 |
4 | Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .329 | .394 | .514 |
5 | Stott - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .280 | .393 | .462 |
6 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .264 | .291 |
7 | Sosa, E - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .406 | .481 |
a-Clemens - 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .304 | .333 | .826 | |
8 | Pache - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .318 | .222 |
b-Marsh - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .305 | .422 | |
9 | Rojas - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .228 | .269 | .315 |
Totals | 34 | 4 | 7 | 3 | 4 | 4 | 15 |
Phillies |
---|
a-Singled for Sosa, E in the 7th. b-Lined out for Pache in the 7th. 1-Ran for Schwarber in the 10th. |
BATTING: HR: Stott (5, 7th inning off Gore, 0 on, 1 out); Clemens (3, 9th inning off Finnegan, 0 on, 2 out). TB: Bohm; Clemens 5; Harper; Realmuto; Rojas; Stott 4. RBI: Clemens (8); Harper (33); Stott (29). 2-out RBI: Clemens. Runners left in scoring position, 2 out: Bohm 2; Realmuto. SF: Harper. GIDP: Realmuto; Stott. Team RISP: 1-for-8. Team LOB: 7. |
FIELDING: Outfield assists: Castellanos, N (Abrams at 2nd base). DP: 2 (Bohm-Stott-Harper; Stott-Sosa, E-Harper). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore | 6.1 | 3 | 2 | 2 | 3 | 3 | 1 | 93-55 | 3.30 |
Floro | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 18-10 | 0.40 |
Garcia, Ro | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5.40 |
Harvey, H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.38 |
Finnegan (L, 1-3)(BS, 2) | 1.2 | 1 | 2 | 1 | 1 | 0 | 1 | 17-13 | 1.89 |
Totals | 9.2 | 7 | 4 | 3 | 4 | 4 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 7.0 | 8 | 2 | 2 | 0 | 8 | 0 | 92-69 | 3.31 |
Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 0.95 |
Kerkering | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-17 | 1.98 |
Soto, G (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 5.79 |
Totals | 10.0 | 11 | 3 | 3 | 0 | 12 | 0 |
Game Info |
---|
WP: Gore; Soto, G. |
IBB: Schwarber (by Finnegan). |
HBP: Gallo (by Kerkering). |
Pitch timer violations: Finnegan 2 (pitcher 2). |
Pitches-strikes: Gore 93-55; Floro 18-10; Garcia, Ro 11-8; Harvey, H 3-1; Finnegan 17-13; Sánchez, C 92-69; Strahm 18-12; Kerkering 24-17; Soto, G 11-8. |
Groundouts-flyouts: Gore 6-5; Floro 1-0; Garcia, Ro 0-0; Harvey, H 0-0; Finnegan 3-1; Sánchez, C 10-0; Strahm 0-1; Kerkering 2-0; Soto, G 1-0. |
Batters faced: Gore 23; Floro 4; Garcia, Ro 3; Harvey, H 1; Finnegan 8; Sánchez, C 26; Strahm 4; Kerkering 6; Soto, G 3. |
Inherited runners-scored: Garcia, Ro 1-0; Harvey, H 2-0. |
Umpires: HP: Marvin Hudson. 1B: Nick Mahrley. 2B: Hunter Wendelstedt. 3B: John Tumpane. |
Weather: 63 degrees, Rain. |
Wind: 3 mph, Out To LF. |
First pitch: 6:31 PM. |
T: 2:52 (:26 delay). |
Att: 43,112. |
Venue: Citizens Bank Park. |
May 18, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Joey Meneses singles on a ground ball to left fielder Cristian Pache. CJ Abrams scores. Ildemaro Vargas to 2nd. | 1-0 WSH |
Bottom 4 | Bryson Stott grounds into a double play, second baseman Ildemaro Vargas to first baseman Joey Gallo. Bryce Harper scores. Alec Bohm out at 2nd. Bryson Stott out at 1st. | 1-1 |
Top 5 | CJ Abrams singles on a ground ball to right fielder Nick Castellanos. Jacob Young scores. CJ Abrams out at 2nd on the throw, right fielder Nick Castellanos to shortstop Edmundo Sosa. | 2-1 WSH |
Bottom 7 | Bryson Stott homers (5) on a fly ball to right center field. | 2-2 |
Top 9 | Jesse Winker singles on a ground ball to center fielder Johan Rojas. Nasim Nuñez scores. Eddie Rosario to 3rd. | 3-2 WSH |
Bottom 9 | Kody Clemens homers (3) on a fly ball to center field. | 3-3 |
Bottom 10 | Bryce Harper out on a sacrifice fly to center fielder Jacob Young. Johan Rojas scores. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 | 7 | |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 7 |
Decisions
- Winner: Gregory Soto (1-1, 5.79)
- Loser: Kyle Finnegan (1-3, 1.89)
Division & Wild Card Scoreboard
PIT 0 @ CHC 1 - Final
COL 4 @ SF 14 - Final
NYM 9 @ MIA 10 - Final
DET 0 @ AZ 0 - Bottom 5, 1 Out
SD 0 @ ATL 0 - Postponed
Next Phillies Game: Sun, May 19, 01:35 PM EDT vs. Nationals
Posted: 05/18/2024 09:24:13 PM EDT