2
Game Thread: Phillies @ Angels - Wed, May 01 @ 04:07 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Phillies @ Angels - Wed, May 01
Game Status: Final - Score: 2-1 Phillies
Links & Info
- Current conditions at Angel Stadium: 71°F - Sunny - Wind 6 mph, Out To RF
- TV: Phillies: NBCSP, Angels: Bally Sports West
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Angels: KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 0 | 2 | 2 | 0 | 2 | 0 | .211 | .320 | .407 |
2 | Turner - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .336 | .386 | .455 |
3 | Harper - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .233 | .350 | .456 |
4 | Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .362 | .432 | .586 |
5 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .245 | .289 | .415 |
6 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .186 | .250 | .254 |
7 | Merrifield - 2B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .239 | .286 | .348 |
8 | Sosa, E - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .250 | .318 | .450 |
9 | Pache - CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .118 | .318 | .118 |
a-Marsh - CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .311 | .500 | |
Totals | 33 | 2 | 7 | 2 | 3 | 18 | 14 |
Phillies |
---|
a-Struck out for Pache in the 9th. |
BATTING: 2B: Merrifield (2, García, L). TB: Bohm; Harper; Merrifield 3; Realmuto; Schwarber 2. RBI: Schwarber 2 (19). 2-out RBI: Schwarber 2. Runners left in scoring position, 2 out: Turner 2; Marsh. Team RISP: 2-for-7. Team LOB: 7. |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .227 | .317 | .307 |
2 | Adell - RF | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .290 | .338 | .565 |
3 | Ward - DH | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .278 | .313 | .492 |
4 | Rengifo - 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .326 | .376 | .465 |
5 | Thaiss - C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .273 | .385 | .364 |
a-O'Hoppe - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .327 | .400 | |
6 | Pillar - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .172 | .286 | .345 |
7 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .194 | .206 |
b-Tucker - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .444 | .500 | |
8 | Adrianza - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .267 | .313 | .467 |
9 | Neto - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .286 | .371 |
Totals | 37 | 1 | 10 | 1 | 2 | 11 | 18 |
Angels |
---|
a-Lined out for Thaiss in the 8th. b-Flied out for Moniak in the 8th. |
BATTING: 2B: Neto (8, Wheeler); Schanuel (1, Wheeler). HR: Adrianza (1, 2nd inning off Wheeler, 0 on, 2 out). TB: Adrianza 4; Neto 3; Pillar; Rengifo 2; Schanuel 3; Ward 2. RBI: Adrianza (2). 2-out RBI: Adrianza. Runners left in scoring position, 2 out: Thaiss; Rengifo; Pillar; Schanuel; Ward; Tucker. Team RISP: 0-for-10. Team LOB: 11. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 3-3) | 5.0 | 5 | 1 | 1 | 1 | 6 | 1 | 106-67 | 1.91 |
Strahm (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.50 |
Kerkering (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22-12 | 0.00 |
Alvarado (H, 2) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 24-16 | 4.26 |
Soto, G (S, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 6.52 |
Totals | 9.0 | 10 | 1 | 1 | 2 | 11 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sandoval (L, 1-5) | 5.0 | 4 | 2 | 2 | 2 | 10 | 0 | 102-63 | 5.91 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.84 |
Garrett, A | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 13-7 | 0.00 |
Cimber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 3.14 |
García, L | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 5.54 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 18 | 0 |
Game Info |
---|
WP: Wheeler 2; García, L. |
Pitches-strikes: Wheeler 106-67; Strahm 12-9; Kerkering 22-12; Alvarado 24-16; Soto, G 16-10; Sandoval 102-63; Strickland 15-11; Garrett, A 13-7; Cimber 15-10; García, L 15-10. |
Groundouts-flyouts: Wheeler 4-2; Strahm 1-0; Kerkering 0-1; Alvarado 0-1; Soto, G 1-1; Sandoval 1-2; Strickland 0-1; Garrett, A 0-0; Cimber 0-1; García, L 1-0. |
Batters faced: Wheeler 22; Strahm 3; Kerkering 4; Alvarado 5; Soto, G 5; Sandoval 21; Strickland 3; Garrett, A 4; Cimber 4; García, L 4. |
Umpires: HP: Chad Whitson. 1B: Paul Clemons. 2B: Malachi Moore. 3B: Doug Eddings. |
Weather: 71 degrees, Sunny. |
Wind: 6 mph, Out To RF. |
First pitch: 1:08 PM. |
T: 2:53. |
Att: 20,156. |
Venue: Angel Stadium. |
May 1, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Kyle Schwarber singles on a sharp ground ball to center fielder Mickey Moniak. J.T. Realmuto scores. Whit Merrifield scores. Cristian Pache to 3rd. | 2-0 PHI |
Bottom 2 | Ehire Adrianza homers (1) on a fly ball to right center field. | 2-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | |
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 |
Decisions
- Winner: Zack Wheeler (3-3, 1.91)
- Loser: Patrick Sandoval (1-5, 5.91)
- Save: Gregory Soto (2, 6.52)
Division & Wild Card Scoreboard
STL 1 @ DET 4 - Final
ATL 5 @ SEA 2 - Final
CIN 2 @ SD 6 - Final
COL 1 @ MIA 4 - Final
CHC 1 @ NYM 0 - Final
SF 2 @ BOS 6 - Final
WSH 1 @ TEX 0 - Final
Last Updated: 05/01/2024 10:23:21 PM EDT
Pitching Substitution
Pitching Change: José Alvarado replaces Orion Kerkering.