1
Game Thread: Giants @ Phillies - Sun, May 05 @ 07:10 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Giants @ Phillies - Sun, May 05
Game Status: Game Over - Score: 5-4 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 59°F - Cloudy - Wind 6 mph, Out To CF
- TV: National: ESPN
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, J.H. - CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .244 | .299 | .313 |
2 | Wade Jr. - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .333 | .462 | .431 |
3 | Flores - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .309 | .309 |
4 | Conforto - LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .258 | .298 | .452 |
5 | Chapman, M - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .215 | .264 | .356 |
6 | Yastrzemski - RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .229 | .299 | .357 |
7 | Estrada - 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .256 | .277 | .448 |
8 | Sabol - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | .400 |
a-Slater - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .326 | .121 | |
Reetz - C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | |
9 | Ahmed - SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .235 | .275 | .294 |
Totals | 33 | 4 | 7 | 4 | 2 | 11 | 15 |
Giants |
---|
a-Hit by pitch for Sabol in the 7th. |
BATTING: 2B: Conforto (7, Walker, T). 3B: Conforto (1, Hoffman). HR: Estrada (5, 7th inning off Walker, T, 1 on, 1 out); Reetz (1, 9th inning off Alvarado, 0 on, 1 out). TB: Conforto 5; Estrada 4; Lee, J.H.; Reetz 4; Wade Jr.; Yastrzemski. RBI: Conforto (17); Estrada 2 (19); Reetz (1). 2-out RBI: Conforto. Runners left in scoring position, 2 out: Yastrzemski; Chapman, M; Wade Jr. GIDP: Conforto. Team RISP: 0-for-5. Team LOB: 6. |
FIELDING: E: Ahmed (3, throw); Conforto (1, fielding). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .206 | .315 | .382 |
2 | Realmuto - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .259 | .315 | .431 |
3 | Harper - 1B | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .234 | .368 | .468 |
4 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .360 | .430 | .576 |
5 | Marsh - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .264 | .310 | .472 |
6 | Castellanos, N - RF | 4 | 1 | 1 | 0 | 0 | 3 | 3 | .185 | .243 | .246 |
7 | Stott - 2B | 3 | 0 | 1 | 1 | 1 | 2 | 2 | .242 | .336 | .384 |
8 | Sosa, E - SS | 4 | 0 | 1 | 1 | 0 | 3 | 2 | .276 | .323 | .414 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .219 | .272 | .302 |
Totals | 35 | 5 | 9 | 5 | 2 | 17 | 15 |
Phillies |
---|
BATTING: 2B: Stott (3, Webb); Bohm (13, Rogers, Ta). HR: Harper (7, 3rd inning off Webb, 2 on, 0 out). TB: Bohm 2; Castellanos, N; Harper 4; Marsh; Realmuto 3; Sosa, E; Stott 2. RBI: Harper 3 (21); Sosa, E (4); Stott (17). 2-out RBI: Stott; Sosa, E. Runners left in scoring position, 2 out: Stott; Rojas 2; Bohm; Sosa, E 2. Team RISP: 3-for-12. Team LOB: 8. |
FIELDING: DP: (Stott-Sosa, E-Harper). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Webb | 4.0 | 6 | 5 | 4 | 2 | 6 | 1 | 98-59 | 3.50 |
Hjelle | 2.0 | 2 | 0 | 0 | 0 | 6 | 0 | 30-21 | 2.70 |
Rogers, Ta | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.65 |
Walker, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 2.50 |
Totals | 8.0 | 9 | 5 | 4 | 2 | 17 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 6.1 | 5 | 3 | 3 | 1 | 7 | 1 | 90-58 | 6.39 |
Soto, G | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 6.10 |
Hoffman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19-12 | 1.13 |
Alvarado | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-11 | 4.30 |
Totals | 9.0 | 7 | 4 | 4 | 2 | 11 | 2 |
Game Info |
---|
HBP: Estrada (by Walker, T); Slater (by Soto, G). |
Pitches-strikes: Webb 98-59; Hjelle 30-21; Rogers, Ta 19-13; Walker, R 12-9; Walker, T 90-58; Soto, G 16-10; Hoffman 19-12; Alvarado 17-11. |
Groundouts-flyouts: Webb 4-1; Hjelle 0-0; Rogers, Ta 1-0; Walker, R 0-0; Walker, T 1-4; Soto, G 1-0; Hoffman 0-0; Alvarado 0-1. |
Batters faced: Webb 22; Hjelle 8; Rogers, Ta 4; Walker, R 3; Walker, T 25; Soto, G 4; Hoffman 4; Alvarado 4. |
Umpires: HP: Edwin Moscoso. 1B: D.J. Reyburn. 2B: Brian Walsh. 3B: Adam Hamari. |
Weather: 59 degrees, Cloudy. |
Wind: 6 mph, Out To CF. |
First pitch: 7:11 PM. |
Venue: Citizens Bank Park. |
May 5, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Michael Conforto doubles (7) on a sharp fly ball to left fielder Brandon Marsh. LaMonte Wade Jr. scores. | 1-0 SF |
Bottom 2 | Edmundo Sosa singles on a soft ground ball to second baseman Thairo Estrada. Alec Bohm scores. Bryson Stott to 3rd. | 1-1 |
Bottom 3 | Bryce Harper homers (7) on a fly ball to center field. Kyle Schwarber scores. J.T. Realmuto scores. | 4-1 PHI |
Bottom 3 | Bryson Stott doubles (3) on a sharp line drive to left fielder Michael Conforto. Nick Castellanos scores. | 5-1 PHI |
Top 7 | Thairo Estrada homers (5) on a fly ball to left center field. Mike Yastrzemski scores. | 5-3 PHI |
Top 9 | Jakson Reetz homers (1) on a fly ball to left field. | 5-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 2 | 6 | |
Phillies | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 8 |
Division & Wild Card Scoreboard
TOR 8 @ WSH 11 - Final
NYM 6 @ TB 7 - Final
MIL 0 @ CHC 5 - Final
MIA 12 @ OAK 3 - Final
BAL 11 @ CIN 1 - Final
SD 4 @ AZ 11 - Final
ATL 1 @ LAD 5 - Final
Last Updated: 05/05/2024 09:56:57 PM EDT
K
Mike Yastrzemski strikes out swinging.
Pitch from Jeff Hoffman: Slider @ 87.0 mph