1
Game Thread: Brewers @ Phillies - Tue, Jun 04 @ 06:40 PM EDT
(fanaticus.social)
submitted
6 months ago* (last edited 6 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Brewers @ Phillies - Tue, Jun 04
Game Status: Final - Score: 2-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 82°F - Clear - Wind 10 mph, Out To LF
- TV: Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortiz, J - 3B | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .286 | .385 | .487 |
2 | Contreras, Wm - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .310 | .380 | .478 |
3 | Yelich - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .318 | .400 | .530 |
4 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .252 | .332 | .437 |
5 | Hoskins - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .243 | .343 | .480 |
6 | Sánchez - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .218 | .293 | .437 |
1-Dunn - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .281 | .333 | |
7 | Perkins, B - CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .253 | .328 | .374 |
8 | Chourio - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .253 | .339 |
a-Frelick - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .338 | .333 | |
9 | Monasterio - 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .138 | .265 | .241 |
Turang - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .295 | .361 | .404 | |
Totals | 35 | 1 | 7 | 1 | 1 | 8 | 19 |
Brewers |
---|
a-Hit by pitch for Chourio in the 10th. 1-Ran for Sánchez in the 10th. |
BATTING: 2B: Perkins, B (6, Sánchez, C). TB: Contreras, Wm; Hoskins; Ortiz, J; Perkins, B 3; Yelich 2. RBI: Monasterio (3). Runners left in scoring position, 2 out: Ortiz, J 2; Sánchez; Yelich. GIDP: Adames; Hoskins. Team RISP: 0-for-9. Team LOB: 7. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .231 | .357 | .396 |
2 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .266 | .310 | .422 |
3 | Harper - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .270 | .376 | .517 |
4 | Bohm - 3B | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .296 | .350 | .481 |
1-Merrifield - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .257 | .275 | |
5 | Stott - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .241 | .341 | .374 |
6 | Castellanos, N - RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .214 | .277 | .342 |
7 | Dahl - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | 1.400 |
a-Pache - LF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .208 | .295 | .264 | |
8 | Sosa, E - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .303 | .367 | .556 |
9 | Rojas - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .234 | .273 | .299 |
Totals | 35 | 2 | 8 | 2 | 6 | 10 | 19 |
Phillies |
---|
a-Struck out for Dahl in the 6th. 1-Ran for Bohm in the 10th. |
BATTING: 2B: Dahl (1, Rea); Stott (6, Rea); Castellanos, N (7, Payamps). HR: Bohm (6, 8th inning off Peguero, E, 0 on, 0 out). TB: Bohm 4; Castellanos, N 2; Dahl 2; Harper; Realmuto; Rojas; Sosa, E; Stott 2. RBI: Bohm (50); Castellanos, N (26). Runners left in scoring position, 2 out: Rojas; Bohm; Harper; Sosa, E. Team RISP: 2-for-8. Team LOB: 14. |
FIELDING: DP: 2 (Sosa, E-Stott-Harper; Bohm-Stott-Harper). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Koenig | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 1.95 |
Rea | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 70-46 | 3.53 |
Hudson, B (H, 8) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 29-20 | 1.07 |
Peguero, E (BS, 2) | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 19-11 | 3.04 |
Megill | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 14-11 | 2.25 |
Payamps (L, 1-2) | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 3.86 |
Totals | 9.0 | 8 | 2 | 1 | 6 | 10 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 83-57 | 2.71 |
Ruiz, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 2.08 |
Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 1.27 |
Strahm | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23-15 | 0.72 |
Domínguez (W, 2-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7 | 5.14 |
Totals | 10.0 | 7 | 1 | 1 | 1 | 8 | 0 |
Game Info |
---|
IBB: Harper (by Megill); Stott (by Payamps). |
HBP: Frelick (by Domínguez); Realmuto (by Rea). |
Pitch timer violations: Koenig (pitcher). |
Pitches-strikes: Koenig 15-11; Rea 70-46; Hudson, B 29-20; Peguero, E 19-11; Megill 14-11; Payamps 1-1; Sánchez, C 83-57; Ruiz, J 21-14; Kerkering 10-8; Strahm 23-15; Domínguez 15-7. |
Groundouts-flyouts: Koenig 0-1; Rea 8-2; Hudson, B 0-3; Peguero, E 1-0; Megill 0-0; Payamps 0-0; Sánchez, C 11-0; Ruiz, J 0-1; Kerkering 1-0; Strahm 0-2; Domínguez 2-0. |
Batters faced: Koenig 5; Rea 19; Hudson, B 6; Peguero, E 5; Megill 5; Payamps 2; Sánchez, C 21; Ruiz, J 4; Kerkering 3; Strahm 5; Domínguez 4. |
Inherited runners-scored: Hudson, B 2-0. |
Umpires: HP: Alan Porter. 1B: Ryan Blakney. 2B: Jim Wolf. 3B: Sean Barber. |
Weather: 82 degrees, Clear. |
Wind: 10 mph, Out To LF. |
First pitch: 6:42 PM. |
T: 2:58. |
Att: 40,632. |
Venue: Citizens Bank Park. |
June 4, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Andruw Monasterio grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Blake Perkins scores. | 1-0 MIL |
Bottom 8 | Alec Bohm homers (6) on a fly ball to center field. | 1-1 |
Bottom 10 | Nick Castellanos doubles (7) on a sharp line drive to right fielder Sal Frelick. Whit Merrifield scores. Bryson Stott to 3rd. | 2-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 14 |
Decisions
- Winner: Seranthony Domínguez (2-2, 5.14)
- Loser: Joel Payamps (1-2, 3.86)
Division & Wild Card Scoreboard
TB 9 @ MIA 5 - Final
NYM 6 @ WSH 3 - Final
ATL 8 @ BOS 3 - Final
CWS 6 @ CHC 7 - Final
STL 5 @ HOU 8 - Final
SD 2 @ LAA 4 - Final
SF 5 @ AZ 8 - Game Over
Last Updated: 06/05/2024 12:41:08 AM EDT
ꓘ
Joey Ortiz called out on strikes.
Pitch from Cristopher Sánchez: Changeup @ 85.7 mph