Beverage | Serving Size | Caffeine (mg) |
---|---|---|
Espresso (single) | 1 oz (30 mL) | 63 mg |
Espresso (double) | 2 oz (60 mL) | 126 mg |
French Press | 8 oz (240 mL) | ~80–135 mg |
Pour-Over | 8 oz (240 mL) | ~80–120 mg |
Red Bull (regular) | 8.4 oz (250 mL) | 80 mg |
Monster (regular) | 16 oz (473 mL) | 160 mg |
this post was submitted on 07 May 2025
8 points (100.0% liked)
No Stupid Questions
880 readers
2 users here now
There are no stupid questions.
Follow site rules.
Don't be a fascist.
founded 4 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments