2
The Phillies defeated the Nationals by a score of 5-2 - Sat, Apr 06 @ 04:05 PM EDT
(fanaticus.social)
submitted
9 months ago* (last edited 9 months ago)
by
philly_bot@fanaticus.social
to
c/phillies@fanaticus.social
Phillies @ Nationals - Sat, Apr 06
Game Status: Final - Score: 5-2 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .242 | .306 | .424 |
2 | Turner - SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .314 | .313 |
3 | Harper - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .296 | .367 | .704 |
4 | Realmuto - C | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .333 | .379 | .556 |
5 | Bohm - 3B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .259 | .355 | .370 |
6 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .240 | .387 | .280 |
7 | Castellanos, N - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .148 | .303 | .148 |
8 | Marsh - LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .292 | .308 | .542 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .045 | .160 | .045 |
Totals | 34 | 5 | 9 | 5 | 3 | 8 | 16 |
Phillies |
---|
BATTING: 2B: Turner (2, Irvin, J). 3B: Bohm (1, Irvin, J). HR: Realmuto (2, 3rd inning off Irvin, J, 2 on, 2 out). TB: Bohm 3; Castellanos, N; Harper; Marsh; Realmuto 5; Stott; Turner 3. RBI: Bohm (5); Marsh (5); Realmuto 3 (4). 2-out RBI: Realmuto 3. Runners left in scoring position, 2 out: Marsh; Schwarber; Realmuto. Team RISP: 2-for-10. Team LOB: 5. |
FIELDING: E: Turner (3, fielding). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, L - RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .129 | .222 | .129 |
2 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .194 | .257 | .226 |
3 | Gallo - 1B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .200 | .333 | .520 |
4 | Ruiz, K - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .241 | .321 |
5 | Winker - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .538 | .389 |
6 | Vargas, I - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .375 | .357 |
7 | Lipscomb - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .240 | .269 | .360 |
8 | Young - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
a-Rosario, E - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .130 | .318 | |
9 | Nuñez - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
b-García Jr., L - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .600 | |
Totals | 31 | 2 | 4 | 2 | 2 | 6 | 13 |
Nationals |
---|
a-Grounded out for Young in the 7th. b-Grounded out for Nuñez in the 8th. |
BATTING: HR: Gallo (2, 3rd inning off Suárez, R, 1 on, 2 out). TB: Gallo 4; Thomas, L 2; Vargas, I. RBI: Gallo 2 (3). 2-out RBI: Gallo 2. Runners left in scoring position, 2 out: Young; Lipscomb. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: Outfield assists: Winker (Stott at home). PB: Ruiz, K (1). DP: 2 (Ruiz, K-Vargas, I; Winker-Ruiz, K). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 1-0) | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 82-55 | 4.09 |
Hoffman (H, 1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 22-13 | 0.00 |
Soto, G (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
Alvarado (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 28-19 | 9.64 |
Totals | 9.0 | 4 | 2 | 2 | 2 | 6 | 1 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J (L, 0-1) | 6.0 | 5 | 4 | 4 | 1 | 5 | 1 | 93-58 | 5.73 |
Law, D | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-10 | 1.59 |
Garcia, Ro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-14 | 4.50 |
Floro | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 26-15 | 2.25 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 8 | 1 |
Game Info |
---|
IBB: Harper (by Irvin, J). |
HBP: Winker (by Suárez, R). |
Pitch timer violations: Castellanos, N (batter timer). |
Pitches-strikes: Suárez, R 82-55; Hoffman 22-13; Soto, G 4-2; Alvarado 28-19; Irvin, J 93-58; Law, D 13-10; Garcia, Ro 18-14; Floro 26-15. |
Groundouts-flyouts: Suárez, R 10-2; Hoffman 3-1; Soto, G 0-1; Alvarado 2-0; Irvin, J 8-4; Law, D 1-0; Garcia, Ro 1-0; Floro 2-0. |
Batters faced: Suárez, R 23; Hoffman 6; Soto, G 1; Alvarado 4; Irvin, J 23; Law, D 4; Garcia, Ro 4; Floro 6. |
Inherited runners-scored: Hoffman 1-0; Soto, G 1-0. |
Umpires: HP: Roberto Ortiz. 1B: Alfonso Márquez. 2B: Lance Barrett. 3B: Jonathan Parra. |
Weather: 53 degrees, Overcast. |
Wind: 7 mph, In From LF. |
First pitch: 4:05 PM. |
T: 2:28. |
Att: 29,718. |
Venue: Nationals Park. |
April 6, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Alec Bohm triples (1) on a line drive to right fielder Lane Thomas. J.T. Realmuto scores. | 1-0 PHI |
Top 3 | J.T. Realmuto homers (2) on a fly ball to left center field. Trea Turner scores. Bryce Harper scores. | 4-0 PHI |
Bottom 3 | Joey Gallo homers (2) on a fly ball to right center field. Lane Thomas scores. | 4-2 PHI |
Top 9 | Brandon Marsh singles on a ground ball to center fielder Eddie Rosario. Bryson Stott scores. Nick Castellanos to 3rd. | 5-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 5 | |
Nationals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
Decisions
- Winner: Ranger Suárez (1-0, 4.09)
- Loser: Jake Irvin (0-1, 5.73)
- Save: José Alvarado (2, 9.64)
Division & Wild Card Scoreboard
MIA 1 @ STL 3 - Final
LAD 4 @ CHC 1 - Final
BAL 4 @ PIT 5 - Final
NYM 6 @ CIN 9 - Final
SEA 5 @ MIL 3 - Final
AZ 8 @ ATL 9 - Game Over
Next Phillies Game: Sun, Apr 07, 01:35 PM EDT @ Nationals
Last Updated: 04/06/2024 10:12:34 PM EDT