1
submitted 1 year ago* (last edited 1 year ago) by HyperCube@kbin.social to c/cs@kbin.social

Natus Vincere ๐Ÿ‡ช๐Ÿ‡บ 2-1 ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis

Ancient: 8-16
Nuke: 16-6
Overpass: 16-12

๐Ÿ‡ช๐Ÿ‡บ Natus Vincere advances to the group B upper final and will face ๐Ÿ‡ฉ๐Ÿ‡ฐ Heroic

๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis falls to the group B lower final and will face ๐Ÿ‡ฉ๐Ÿ‡ช BIG


๐Ÿ‡ช๐Ÿ‡บ Natus Vincere | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


| NAVI | MAP      | Astralis |
+------+----------+----------+
|      | mirage   |     X    |
|   X  | vertigo  |          |
|      | ancient  |     โœ”    |
|   โœ”  | nuke     |          |
|      | inferno  |     X    |
|   X  | anubis   |          |
|      | overpass |          |


MAP 1: Ancient

| Team        | CT | T  | Total |
| ๐Ÿ‡ช๐Ÿ‡บ NAVI     | 5  | 3  |   8   |
+-------------+----+----+-------+
|             | T  | CT |       |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis | 10 | 6  |   16  |

| Team         | K  | A | D  | ADR   | Rating |
+--------------+----+---+----+-------+--------+
|   ๐Ÿ‡ช๐Ÿ‡บ NAVI    |    |   |    |       | 0.87   |
| ๐Ÿ‡ซ๐Ÿ‡ฎ Aleksib โ™› | 19 | 1 | 17 | 85.8  | 1.23   |
| ๐Ÿ‡บ๐Ÿ‡ฆ s1mple    | 19 | 3 | 19 | 78.3  | 1.05   |
| ๐Ÿ‡ฑ๐Ÿ‡น jL        | 12 | 1 | 20 | 63.8  | 0.81   |
| ๐Ÿ‡บ๐Ÿ‡ฆ b1t       | 13 | 2 | 18 | 67.1  | 0.80   |
| ๐Ÿ‡ท๐Ÿ‡ด iM        | 6  | 3 | 19 | 46.1  | 0.47   |
+--------------+----+---+----+-------+--------+
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis  |    |   |    |       | 1.28   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ blameF โ™›  | 25 | 4 | 11 | 106.3 | 1.80   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Staehr    | 25 | 5 | 15 | 91.1  | 1.41   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ device    | 23 | 5 | 14 | 96.0  | 1.39   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Buzz      | 13 | 6 | 14 | 71.5  | 1.14   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ b0RUP     | 7  | 2 | 15 | 33.5  | 0.65   |

Ancient Detailed Stats


MAP 2: Nuke

| Team        | T  | CT | Total |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis | 5  | 1  |   6   |
+-------------+----+----+-------+
|             | CT | T  |       |
| ๐Ÿ‡ช๐Ÿ‡บ NAVI     | 10 | 6  |   16  |

| Team         | K  | A | D  | ADR   | Rating |
+--------------+----+---+----+-------+--------+
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis  |    |   |    |       | 0.85   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ device    | 17 | 1 | 15 | 81.4  | 1.10   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ blameF โ™›  | 15 | 3 | 15 | 87.7  | 1.06   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ b0RUP     | 13 | 1 | 19 | 72.1  | 0.88   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Staehr    | 11 | 2 | 18 | 60.9  | 0.70   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Buzz      | 8  | 1 | 19 | 44.5  | 0.51   |
+--------------+----+---+----+-------+--------+
|   ๐Ÿ‡ช๐Ÿ‡บ NAVI    |    |   |    |       | 1.30   |
| ๐Ÿ‡บ๐Ÿ‡ฆ s1mple    | 23 | 5 | 13 | 109.9 | 1.63   |
| ๐Ÿ‡ฑ๐Ÿ‡น jL        | 20 | 3 | 14 | 93.5  | 1.43   |
| ๐Ÿ‡ท๐Ÿ‡ด iM        | 13 | 6 | 13 | 73.5  | 1.23   |
| ๐Ÿ‡บ๐Ÿ‡ฆ b1t       | 15 | 1 | 12 | 70.7  | 1.14   |
| ๐Ÿ‡ซ๐Ÿ‡ฎ Aleksib โ™› | 15 | 3 | 12 | 69.0  | 1.07   |

Nuke Detailed Stats


MAP 3: Overpass

| Team        | CT | T  | Total |
| ๐Ÿ‡ช๐Ÿ‡บ NAVI     | 12 | 4  |   16  |
+-------------+----+----+-------+
|             | T  | CT |       |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis | 3  | 9  |   12  |

| Team         | K  | A | D  | ADR  | Rating |
+--------------+----+---+----+------+--------+
|   ๐Ÿ‡ช๐Ÿ‡บ NAVI    |    |   |    |      | 1.09   |
| ๐Ÿ‡ท๐Ÿ‡ด iM        | 25 | 5 | 20 | 91.9 | 1.30   |
| ๐Ÿ‡บ๐Ÿ‡ฆ s1mple    | 19 | 5 | 14 | 72.6 | 1.22   |
| ๐Ÿ‡ฑ๐Ÿ‡น jL        | 18 | 5 | 17 | 73.2 | 1.09   |
| ๐Ÿ‡ซ๐Ÿ‡ฎ Aleksib โ™› | 14 | 8 | 14 | 61.5 | 1.03   |
| ๐Ÿ‡บ๐Ÿ‡ฆ b1t       | 13 | 3 | 18 | 54.3 | 0.81   |
+--------------+----+---+----+------+--------+
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Astralis  |    |   |    |      | 0.99   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ blameF โ™›  | 20 | 5 | 17 | 82.6 | 1.19   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ device    | 18 | 3 | 17 | 72.6 | 1.04   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Staehr    | 15 | 3 | 18 | 59.6 | 0.93   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ b0RUP     | 16 | 0 | 19 | 54.2 | 0.91   |
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Buzz      | 14 | 4 | 18 | 62.0 | 0.87   |

Overpass Detailed Stats


Highlights

M1 | Staehr - 1vs2 clutch (T - pre-plant situation)
M1 | blameF - 4 AK kills (2 HS) on the bombsite A offensive
M2 | iM - 1vs3 clutch (T - bomb planted after 2 clutch kills) - Part 1 - 2/3 frags
M2 | iM - 1vs3 clutch (T - bomb planted after 2 clutch kills) - Part 2 - 1/3 frags
M2 | Aleksib - 1vs3 clutch (CT - pre-plant situation)
M3 | blameF - 1vs3 clutch (T - pre-plant situation - second half pistol round)
M3 | b0RUP - 1vs2 MAC10 clutch (T - post-plant situation) in the following round
M3 | device - 1vs3 clutch (T - bomb planted after 2 clutch kills) to keep Natus Vincere off match point


no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here
this post was submitted on 14 Jul 2023
1 points (100.0% liked)

Counter Strike

4 readers
2 users here now

# Counter Strike - Counter Strike Official Blog m/cs is the home for the Counter-Strike community on Kbin and the Fediverse and a hub for the discussion and sharing of content relevant to Counter-Strike: Global Offensive (CS:GO), and the upcoming Counter-Strike 2 (CS2). Counter-Strike enjoys a thriving esports scene and dedicated competitive playerbase, as well as a robust creative community. This is the largest and most active CS sub on Reddit.


Socials - Discord

founded 1 year ago