3
submitted
1 year ago* (last edited 1 year ago)
by
philly_philly@lemmy.world
to
c/phillies@lemmy.world
Orioles @ Phillies - Mon, Jul 24
Game Status: Final - Score: 3-2 Orioles
Links & Info
- Current conditions at Citizens Bank Park: 85°F - Partly Cloudy - Wind 11 mph, Out To CF
- TV: Orioles: MASN 2, Phillies: NBCSP
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .293 | .331 | .460 |
2 | Santander - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .336 | .475 |
3 | Mountcastle - 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .236 | .269 | .434 |
a-Frazier - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .302 | .415 | |
4 | Henderson - DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .244 | .340 | .472 |
5 | Westburg - 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .266 | .319 | .438 |
b-O'Hearn - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .356 | .524 | |
6 | Hicks, A - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .320 | .375 |
Cowser - CF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .128 | .286 | .154 | |
7 | Urías, R - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .251 | .320 | .385 |
8 | McCann - C | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .198 | .230 | .336 |
9 | Mateo - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .261 | .344 |
Totals | 33 | 3 | 5 | 3 | 1 | 11 | 10 |
Orioles |
---|
a-Lined out for Mountcastle in the 9th. b-Grounded out for Westburg in the 9th. |
BATTING: 2B: Cowser (1, Kimbrel). HR: Westburg (1, 2nd inning off Sánchez, C, 0 on, 1 out); Mountcastle (12, 6th inning off Sánchez, C, 0 on, 1 out). TB: Cowser 2; McCann; Mountcastle 4; Urías, R; Westburg 4. RBI: Cowser (4); Mountcastle (42); Westburg (8). 2-out RBI: Cowser. Runners left in scoring position, 2 out: Urías, R; Hays. GIDP: Mateo. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: Outfield assists: Cowser (Harper at home). DP: (Urías, R-Westburg). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .185 | .312 | .432 |
2 | Turner - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .300 | .387 |
Sosa, E - SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .249 | .274 | .407 | |
3 | Harper - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .293 | .386 | .406 |
4 | Castellanos, N - RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .283 | .325 | .463 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .344 | .431 |
6 | Harrison - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .264 | .300 |
7 | Cave - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .280 | .311 |
a-Bohm - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .330 | .411 | |
8 | Stubbs - C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .214 | .290 | .268 |
b-Realmuto - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .305 | .457 | |
9 | Rojas - CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
Totals | 31 | 2 | 7 | 2 | 4 | 3 | 10 |
Phillies |
---|
a-Singled for Cave in the 9th. b-Walked for Stubbs in the 9th. |
BATTING: TB: Bohm; Castellanos, N; Cave; Harper 2; Rojas 2. RBI: Castellanos, N (59); Schwarber (62). 2-out RBI: Castellanos, N. Runners left in scoring position, 2 out: Turner; Rojas. SF: Schwarber. Team RISP: 2-for-5. Team LOB: 7. |
FIELDING: E: Turner 2 (12, fielding, fielding). DP: (Turner-Stott-Cave). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 95-61 | 4.59 |
Coulombe (H, 18) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 19-9 | 3.12 |
Baker (W, 4-3)(BS, 3) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.79 |
Pérez, C (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-11 | 4.54 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 3 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 7.0 | 4 | 2 | 2 | 0 | 8 | 2 | 92-67 | 2.98 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-13 | 2.70 |
Kimbrel (L, 6-2) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-12 | 3.43 |
Totals | 9.0 | 5 | 3 | 3 | 1 | 11 | 2 |
Game Info |
---|
WP: Kremer; Kimbrel. |
Pitches-strikes: Kremer 95-61; Coulombe 19-9; Baker 7-4; Pérez, C 18-11; Sánchez, C 92-67; Hoffman 16-13; Kimbrel 21-12. |
Groundouts-flyouts: Kremer 10-4; Coulombe 0-0; Baker 0-0; Pérez, C 2-0; Sánchez, C 9-3; Hoffman 0-1; Kimbrel 1-0. |
Batters faced: Kremer 26; Coulombe 4; Baker 1; Pérez, C 5; Sánchez, C 26; Hoffman 3; Kimbrel 5. |
Inherited runners-scored: Baker 2-1. |
Ejections: Phillies shortstop Trea Turner ejected by HP umpire Will Little (6th). |
Umpires: HP: Will Little. 1B: Lance Barksdale. 2B: Dan Merzel. 3B: Ryan Additon. |
Weather: 85 degrees, Partly Cloudy. |
Wind: 11 mph, Out To CF. |
First pitch: 6:43 PM. |
T: 2:41. |
Att: 44,043. |
Venue: Citizens Bank Park. |
July 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jordan Westburg homers (1) on a fly ball to right field. | 1-0 BAL |
Bottom 5 | Kyle Schwarber out on a sacrifice fly to center fielder Colton Cowser. Garrett Stubbs scores. | 1-1 |
Top 6 | Ryan Mountcastle homers (12) on a line drive to center field. | 2-1 BAL |
Bottom 8 | Nick Castellanos singles on a line drive to center fielder Colton Cowser. Kyle Schwarber scores. Bryce Harper out at home on the throw, center fielder Colton Cowser to shortstop Jorge Mateo to catcher James McCann. | 2-2 |
Top 9 | Colton Cowser doubles (1) on a line drive to left fielder Kyle Schwarber. Gunnar Henderson scores. | 3-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | |
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 7 |
Decisions
- Winner: Bryan Baker (4-3, 3.79)
- Loser: Craig Kimbrel (6-2, 3.43)
- Save: Cionel Perez (1, 4.54)
Division Scoreboard
COL 10 @ WSH 6 - Final
Last Updated: 07/25/2023 12:02:19 AM EDT
HOME RUN!
Jordan Westburg homers (1) on a fly ball to right field.
Pitch from Cristopher Sanchez: Sinker @ 90.1 mph
Hit by Jordan Westburg: Launched 99.9 mph at 28.0° for a total distance of 356.0 ft
Top 2 - 1-0 Orioles