36
2024 Pre Season Testing - Day 2 Results
(lemmy.world)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Haas will be dead last at the start of the season, won't they? Oof. Time for Hulk to seek a different seat.
Feel like that's almost Haas' business model, F1 is now more equitable so there's less incentive to try as hard.
This is why they oppose Andretti. They would have had to put in work to finish 20th rather than 22nd.
I expect so, yeah. Very little is optimism from the team, very few changes made compared to last year it seems. According to Magnusen they tried improving their (horrendous) tyre wear and he felt it had gotten a bit better, so my prediction is they will now be slower on Saturdays but fall off less on Sundays. But seeing as everyone else (bar maybe Alpine?) has moved forward I think the end result will be they're just consistently dead last now, instead of sometimes qualifying well.