this post was submitted on 07 Feb 2025
107 points (100.0% liked)

videos

22862 readers
133 users here now

Breadtube if it didn't suck.

Post videos you genuinely enjoy and want to share, duh. Celebrate the diversity of interests shared by chapochatters by posting a deep dive into Venetian kelp farming, I dunno. Also media criticism, bite-sized versions of left-wing theory, all the stuff you expected. But I am curious about that kelp farming thing now that you mentioned it.

Low effort / spam videos might be removed, especially weeb content.

There is a cytube that you can paste videos into and watch with whoever happens to be around. It's open submission unless there's something important to commandeer it with at the time.

A weekly watch party happens every Saturday (Sunday down under), with video nominations Saturday-Monday, voting Monday-Thursday. See the pin for whatever stage it's currently in.

founded 4 years ago
MODERATORS
 

the-pigs the-pigs the-pigs the-pigs

VS

xigma-male xigma-male xigma-male xigma-male

you are viewing a single comment's thread
view the rest of the comments
[–] AernaLingus@hexbear.net 30 points 2 days ago* (last edited 2 days ago) (16 children)

$5 billion well spent lmao

They placed 84th out of 103 overall, and the highest ranking US cops were the San Antonio PD at 28th (China's teams placed 1st, 3rd, and 11th).

Also goddamn that website is fucking awful. How can you make the UX of viewing a table so miserable? A pure HTML table would be 1000x more usable than this JS monstrosity which provides zero additional features beyond the privilege of waiting 5 seconds for the page to load and then having to click every time you want to see the next or previous 10 items.

edit: I just grabbed the JSON and made it a Markdown table because fuck that. It even includes the countries which for some reason is in the JSON but not displayed in the table.

results table

Rank Country Team Original Time Penalty Time Total Time Total Points
1 CHINA CHINA POLICE TEAM B 00:11:12.12 00:00:00.00 00:11:12.12 480
2 KAZAKHSTAN SUNKAR 00:11:41.71 00:00:00.00 00:11:41.71 470
3 CHINA china police team c 00:11:40.92 00:00:30.00 00:12:10.92 457
4 KAZAKHSTAN arystan team 00:11:49.84 00:01:00.00 00:12:49.84 430
5 THAILAND Royal Thai Police B 00:13:10.49 00:00:00.00 00:13:10.49 424
6 THAILAND Royal Thai Police A 00:12:56.38 00:00:30.00 00:13:26.38 416
7 KAZAKHSTAN SARDAR A 00:11:55.43 00:02:10.00 00:14:05.43 413
8 KAZAKHSTAN National Guard Of Kazakhstan 00:13:11.11 00:00:30.00 00:13:41.11 410
9 KAZAKHSTAN SSN AKTAU 00:12:59.56 00:01:00.00 00:13:59.56 408
10 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 1 00:12:57.51 00:00:30.00 00:13:27.51 407
11 CHINA CHINA POLICE TEAM A 00:13:02.53 00:01:30.00 00:14:32.53 382
12 KAZAKHSTAN ARLAN 00:13:53.91 00:01:30.00 00:15:23.91 377
13 KYRGYZSTAN SSN A 00:13:06.57 00:00:50.00 00:13:56.57 368
14 HUNGARY TEK 00:15:10.99 00:00:10.00 00:15:20.99 361
15 UNITED ARAB EMIRATES Dubai Police A 00:13:21.87 00:01:00.00 00:15:51.87 360
16 KAZAKHSTAN Berkut B 00:15:11.32 00:00:40.00 00:15:51.32 359
17 RUSSIA SOBR 00:13:07.55 00:01:30.00 00:14:37.55 358
18 RWANDA RWANDA NATIONAL POLICE SWAT TEAM 2 00:13:36.73 00:02:00.00 00:15:36.73 357
19 BELARUS SPECIAL ANTI-TERRORISM UNIT ALMAZ 00:13:00.51 00:02:40.00 00:15:40.51 355
20 SERBIA Military Police Detachment for Special Purposes Kobre 00:14:54.88 00:00:10.00 00:15:04.88 354
21 KAZAKHSTAN SARDAR B 00:07:46.15 00:01:00.00 00:08:46.15 348
22 KAZAKHSTAN KAZ SOF JAUBASAR 00:13:58.27 00:01:40.00 00:15:38.27 348
23 KYRGYZSTAN Special Force KALKAN - 2 00:13:56.66 00:01:30.09 00:15:26.75 340
24 KAZAKHSTAN Berkut A 00:12:52.30 00:03:40.00 00:16:32.30 340
25 PHILIPPINES PHILIPPINE NATIONAL POLICE SPECIAL ACTION FORCE 00:14:46.26 00:01:00.00 00:15:46.26 334
26 UNITED ARAB EMIRATES Dubai Police B 00:13:50.13 00:02:00.00 00:15:50.13 330
27 JORDAN P.S.O POLICE SPECIAL OPERATION 00:16:10.69 00:00:30.00 00:16:40.69 328
28 UNITED STATES OF AMERICA San Antonio PD 00:15:46.13 00:00:30.00 00:16:16.13 327
29 RUSSIA Griden Team 1 00:14:17.77 00:01:30.00 00:15:47.77 322
30 KYRGYZSTAN Special Force KALKAN - 1 00:13:12.16 00:04:10.00 00:17:22.16 315
31 SERBIA SAJ Team Ministry of the Interior of the Republic of Serbia 00:14:15.40 00:02:20.00 00:16:35.40 314
32 INDONESIA BRIMOB A 00:16:05.60 00:00:30.00 00:16:35.60 305
33 BELARUS BELARUSSOBR 00:15:36.71 00:01:30.00 00:17:06.71 305
34 RUSSIA Malakhit 00:15:51.20 00:02:10.00 00:18:01.20 299
35 SERBIA Gendarmerie Team Ministry of the Interior of the Republic of Serbia 00:15:14.39 00:02:10.00 00:17:24.39 296
36 RUSSIA Griden Team 2 00:15:37.72 00:02:40.00 00:18:17.72 289
37 MEXICO Assault Team Mexico 00:15:22.81 00:01:20.00 00:16:42.81 288
38 KAZAKHSTAN SSN ASTANA 00:16:08.46 00:01:40.00 00:17:48.46 284
39 BAHRAIN Bahrain Defence Force Team A 00:15:30.15 00:01:10.00 00:16:40.15 283
40 MONTENEGRO Special Police Unit 00:16:41.85 00:03:00.00 00:19:41.85 282
41 UNITED ARAB EMIRATES UAE National Guard 00:15:39.69 00:01:10.00 00:16:49.69 281
42 SAUDI ARABIA Saudi Internal Security Forces Sports Federation 00:10:46.82 00:00:00.00 00:10:46.82 267
43 UNITED ARAB EMIRATES ABU DHABI POLICE A 00:15:37.09 00:02:00.00 00:17:37.09 263
44 INDONESIA BRIMOB B 00:16:34.40 00:02:00.00 00:18:34.40 262
45 OMAN OMAN TEAM 2 00:17:03.84 00:02:30.00 00:19:33.84 259
46 UNITED ARAB EMIRATES sharjah swat team- A 00:15:52.53 00:02:30.00 00:18:22.53 257
47 KYRGYZSTAN SPECIAL FORCES UNIT BORU 00:15:12.27 00:03:20.00 00:18:32.27 255
48 THAILAND Royal Thai Police C 00:18:07.29 00:00:30.00 00:18:37.29 253
49 BULGARIA SOBT 00:14:42.35 00:03:40.00 00:18:22.35 251
50 OMAN OMAN TEAM 1 00:16:03.53 00:04:00.00 00:20:03.53 246
51 BELARUS OMON - MINSK CITY SPECIAL POLICE SQUAD 00:16:13.14 00:03:30.00 00:19:43.14 245
52 SOUTH AFRICA Special Task Force 00:17:34.89 00:01:50.00 00:19:24.89 242
53 Republic of Turkey Polis Ozel Harekat Team ATA 00:14:11.43 00:07:10.00 00:21:21.43 242
54 UZBEKISTAN Uzbekistan Police 00:16:15.10 00:05:20.00 00:21:35.10 230
55 BAHRAIN Bahrain Defence Force Team B 00:19:40.05 00:04:40.00 00:24:20.05 228
56 MOLDOVA SPPS Moldova 00:10:13.73 00:13:16.38 00:23:30.11 226
57 MONGOLIA The State Special Protection Agency 00:16:40.69 00:03:00.00 00:19:40.69 223
58 BOSNIA AND HERZEG SAJ RS 00:11:13.59 00:01:40.00 00:12:53.59 217
59 KYRGYZSTAN Special operation force Scorpion 00:15:20.77 00:04:50.00 00:20:10.77 206
60 UNITED ARAB EMIRATES DUBAI POLICE ACADEMY C 00:17:25.22 00:03:00.00 00:20:25.22 206
61 KUWAIT KUWAIT NATIONAL GUARD S.O.B 67 00:19:25.80 00:03:00.00 00:22:25.80 206
62 UNITED ARAB EMIRATES Dubai Police C 00:20:31.96 00:02:30.00 00:23:01.96 204
63 UNITED ARAB EMIRATES Special Security Forces 1 00:21:07.53 00:04:40.00 00:25:47.53 199
64 UNITED ARAB EMIRATES Dubai Police Academy B 00:19:17.18 00:01:30.00 00:20:47.18 198
65 Republic of Turkey Polis Ozel Harekat Team Bozkurt 00:14:17.93 00:08:00.00 00:22:17.93 191
66 VIETNAM Viet Nam Special Police Force 00:18:07.86 00:08:00.00 00:26:07.86 185
67 BRAZIL COT 00:10:14.86 00:03:30.00 00:13:44.86 182
68 SAUDI ARABIA Tuwaiq Team 00:12:00.87 00:03:40.00 00:15:40.87 180
69 KENYA Executive Protection Unit Kenya- Ministry of Interior 00:19:34.62 00:02:30.00 00:22:04.62 178
70 ECUADOR GIR POLICIA NACIONAL 00:11:15.66 00:03:20.00 00:14:35.66 170
71 UNITED ARAB EMIRATES RAK POLICE 00:22:27.34 00:02:00.00 00:24:27.34 169
72 ALBANIA Albania State Police Special Forces Unit RENEA 00:19:26.80 00:05:40.00 00:25:06.80 166
73 UNITED ARAB EMIRATES sharjah swat team-B 00:15:22.50 00:00:10.00 00:15:32.50 157
74 KENYA RRT KENYA POLICE 00:18:00.29 00:09:00.00 00:27:00.29 154
75 JORDAN King Abdullah the 2nd Special Forces Command Team (Warrior Team) 00:20:18.04 00:06:40.00 00:26:58.04 144
76 UNITED ARAB EMIRATES Dubai Police Academy A 00:21:55.60 00:08:00.00 00:29:55.60 144
77 KAZAKHSTAN TOMIRIS 00:24:08.80 00:03:20.00 00:27:28.80 141
78 ECUADOR GRUPO DE OPERACIONES ESPECIALES GOE 00:18:55.57 00:07:50.00 00:26:45.57 137
79 ARGENTINA Gendarmeria Nacional ALACRAN 00:12:22.41 00:08:30.00 00:20:52.41 132
80 PAKISTAN Special security unit SWAT POLICE 00:18:12.47 00:09:30.00 00:27:42.47 129
81 PANAMA Servicio Nacional de Fronteras 00:19:38.86 00:18:50.00 00:38:28.86 129
82 COLOMBIA POLICIA NACIONAL DE COLOMBIA COMAND0S JUNGLA 00:13:01.15 00:06:30.00 00:19:31.15 128
83 ARMENIA Alfa Force 00:19:00.63 00:16:00.00 00:35:00.63 125
84 UNITED STATES OF AMERICA NYPD EMERGENCY SERVICE UNIT 00:13:42.82 00:03:50.00 00:17:32.82 120
85 COLOMBIA TEAM GRATE 00:13:26.14 00:05:00.00 00:18:26.14 120
86 SOUTH KOREA Korea National Police SOU 00:11:50.34 00:05:30.00 00:17:20.34 114
87 UNITED ARAB EMIRATES Police College - Ministry of Interior A 00:15:22.13 00:04:10.00 00:19:32.13 107
88 UNITED ARAB EMIRATES Fujairah police 00:15:13.69 00:08:50.00 00:24:03.69 107
89 COLOMBIA TEAM GOER 00:21:35.74 00:11:00.00 00:32:35.74 104
90 BRUNEI PASUKAN GERAK KHAS 1 00:15:14.72 00:09:40.00 00:24:54.72 98
91 BAHAMAS royal bahamas police force s.w.a.t team 00:08:45.75 00:12:10.00 00:20:55.75 86
92 BRAZIL GRT Sao Paulo 00:17:05.56 00:13:30.00 00:30:35.56 61
93 PAKISTAN PUNJAB POLICE PAKISTAN 00:17:11.86 00:11:10.00 00:28:21.86 55
94 BRAZIL BOPE PMPA 00:17:35.53 00:13:50.00 00:31:25.53 48
95 UNITED ARAB EMIRATES Police College - Ministry of Interior B 00:10:01.52 00:09:10.00 00:19:11.52 44
96 BRUNEI PASUKAN GERAK KHAS 2 00:17:03.34 00:14:20.00 00:31:23.34 42
97 NORTHERN IRELAND Headquarters Mobile Support Unit 00:16:28.25 00:17:00.00 00:33:28.25 38
98 BRAZIL GRT Sao Paulo Feminine 00:27:03.42 00:13:30.00 00:40:33.42 37
99 GUYANA Guyana Police Force SWAT Unit 00:16:06.06 00:25:40.00 00:41:46.06 30
100 PERU POLICIA NACIONAL DEL PERU 00:15:53.36 00:21:40.00 00:37:33.36 29
101 ETHIOPIA EFP SWAT Team 00:28:23.42 00:30:20.00 00:58:43.42 22
102 NEPAL Nepal Police STF 00:15:35.83 00:35:00.00 00:50:35.83 15
103 TAJIKSTAN special purpose police team 00:17:23.63 00:39:50.00 00:57:13.63 14

edit: Conveniently, other than Day 5, the order they participate in the events always has China Team B (who placed 1st overall) right next to the NYPD, so you'll only have to skip forward like a minute to see the other team. If you wanna see the contrast across all the events, here's the links:

Day 1 - Assault Event (start at 3:49:57, order is NYPD -> China Team B--also has the extra detail that apparently Trump signed an executive order to allow them to go???)
Day 2 - Tactical (start at 3:50:19, order is China Team B -> NYPD--this is the event from in the OP)
Day 3 - Officer Rescue (start at 8:47:44, order is China Team B -> NYPD)
Day 4 - Tower Assault (start at 19:35, order is NYPD -> China Team B)
Day 5 - Obstacle Course: NYPD (2:42:22, video is a bit glitched out so missing first 30 seconds), China Team B (starts at 11:36:14)

[–] mrfugu@hexbear.net 24 points 2 days ago (2 children)

remind me to never fuck around in Kazakhstan

[–] REgon@hexbear.net 12 points 2 days ago

You need a reminder for that?

[–] isleofdia@hexbear.net 10 points 2 days ago (1 children)

does anyone happen to know why Kazakhstan is so strong at this and the like? Prob tangential, but I'm reminded of how Kazakhstan consistently produces Olympic medallists in combat sports like boxing and wrestling.

[–] REgon@hexbear.net 3 points 2 days ago

It's so if they ever meet that guy who did Borat every person in the nation is equipped to beat him to death

load more comments (13 replies)